1 Canberra
District 27 (Yishun, Sembawang) · Outside Central Region · 99-year lease from 2012 · Postal code 768101 · 172 sales since Oct 2021
Executive condominium (EC). ECs have special rules on who can buy them and when they can be sold in their first years. Check HDB's EC rules before buying.
- Last sale, Sep 2026
- $1,930,000Resale, 1,442 sq ft
- Resale, 24 months
- $1,301 psftypical $ per sq ft
- Rent per sq ft
- $3.74a month, from rental contracts
- Resale: typical $1,301 psf (68 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 1,442 sq ft | 06 to 10 | $1,930,000 | $1,338 |
| Sep 2026 | Resale | 1,055 sq ft | 06 to 10 | $1,468,888 | $1,392 |
| Aug 2026 | Resale | 1,249 sq ft | 01 to 05 | $1,480,000 | $1,185 |
| Aug 2026 | Resale | 1,044 sq ft | 06 to 10 | $1,430,000 | $1,370 |
| Jun 2026 | Resale | 1,249 sq ft | 01 to 05 | $1,430,000 | $1,145 |
| Jun 2026 | Resale | 947 sq ft | 11 to 15 | $1,345,000 | $1,420 |
| Jun 2026 | Resale | 947 sq ft | 06 to 10 | $1,368,000 | $1,444 |
| Jun 2026 | Resale | 1,055 sq ft | 01 to 05 | $1,425,888 | $1,352 |
| Jun 2026 | Resale | 1,055 sq ft | 06 to 10 | $1,450,000 | $1,375 |
| Jun 2026 | Resale | 1,066 sq ft | 06 to 10 | $1,395,000 | $1,309 |
| May 2026 | Resale | 1,076 sq ft | 06 to 10 | $1,400,000 | $1,301 |
| May 2026 | Resale | 936 sq ft | 01 to 05 | $1,310,000 | $1,399 |
| Apr 2026 | Resale | 1,604 sq ft | 01 to 05 | $1,880,000 | $1,172 |
| Mar 2026 | Resale | 1,249 sq ft | 06 to 10 | $1,700,000 | $1,362 |
| Mar 2026 | Resale | 1,830 sq ft | 01 to 05 | $2,100,000 | $1,148 |
| Feb 2026 | Resale | 2,347 sq ft | 11 to 15 | $2,200,000 | $938 |
| Feb 2026 | Resale | 947 sq ft | 01 to 05 | $1,270,000 | $1,341 |
| Jan 2026 | Resale | 1,292 sq ft | 01 to 05 | $1,500,000 | $1,161 |
| Jan 2026 | Resale | 2,713 sq ft | 11 to 15 | $2,700,000 | $995 |
| Dec 2025 | Resale | 1,281 sq ft | 01 to 05 | $1,530,000 | $1,194 |
| Dec 2025 | Resale | 2,260 sq ft | 11 to 15 | $2,320,000 | $1,026 |
| Dec 2025 | Resale | 947 sq ft | 01 to 05 | $1,288,888 | $1,361 |
| Dec 2025 | Resale | 958 sq ft | 06 to 10 | $1,338,000 | $1,397 |
| Dec 2025 | Resale | 969 sq ft | 01 to 05 | $1,320,000 | $1,363 |
| Nov 2025 | Resale | 1,249 sq ft | 01 to 05 | $1,574,000 | $1,261 |
| Nov 2025 | Resale | 1,324 sq ft | 01 to 05 | $1,550,000 | $1,171 |
| Nov 2025 | Resale | 2,368 sq ft | 11 to 15 | $2,580,000 | $1,090 |
| Nov 2025 | Resale | 947 sq ft | 01 to 05 | $1,275,000 | $1,346 |
| Nov 2025 | Resale | 947 sq ft | 06 to 10 | $1,341,888 | $1,417 |
| Nov 2025 | Resale | 958 sq ft | 06 to 10 | $1,251,000 | $1,306 |
| Nov 2025 | Resale | 958 sq ft | 06 to 10 | $1,310,000 | $1,367 |
| Nov 2025 | Resale | 1,044 sq ft | 01 to 05 | $1,348,888 | $1,292 |
| Nov 2025 | Resale | 1,055 sq ft | 11 to 15 | $1,450,000 | $1,375 |
| Nov 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,401,888 | $1,316 |
| Oct 2025 | Resale | 1,055 sq ft | 01 to 05 | $1,388,000 | $1,316 |
| Sep 2025 | Resale | 1,270 sq ft | 06 to 10 | $1,690,000 | $1,331 |
| Sep 2025 | Resale | 936 sq ft | 11 to 15 | $1,230,000 | $1,313 |
| Sep 2025 | Resale | 1,023 sq ft | 01 to 05 | $1,280,000 | $1,252 |
| Sep 2025 | Resale | 1,055 sq ft | 06 to 10 | $1,368,000 | $1,297 |
| Sep 2025 | Resale | 1,066 sq ft | 01 to 05 | $1,388,888 | $1,303 |
| Aug 2025 | Resale | 2,347 sq ft | 11 to 15 | $2,520,000 | $1,074 |
| Aug 2025 | Resale | 1,055 sq ft | 06 to 10 | $1,400,000 | $1,327 |
| Aug 2025 | Resale | 1,055 sq ft | 01 to 05 | $1,410,000 | $1,337 |
| Jul 2025 | Resale | 1,076 sq ft | 01 to 05 | $1,420,000 | $1,319 |
| Jul 2025 | Resale | 2,347 sq ft | 11 to 15 | $2,460,000 | $1,048 |
| Jul 2025 | Resale | 947 sq ft | 06 to 10 | $1,288,000 | $1,360 |
| Jun 2025 | Resale | 1,442 sq ft | 01 to 05 | $1,950,000 | $1,352 |
| Jun 2025 | Resale | 2,260 sq ft | 11 to 15 | $2,300,000 | $1,018 |
| May 2025 | Resale | 1,055 sq ft | 01 to 05 | $1,358,000 | $1,287 |
| Apr 2025 | Resale | 947 sq ft | 06 to 10 | $1,220,000 | $1,288 |
| Apr 2025 | Resale | 947 sq ft | 06 to 10 | $1,220,000 | $1,288 |
| Apr 2025 | Resale | 1,044 sq ft | 06 to 10 | $1,358,888 | $1,301 |
| Mar 2025 | Resale | 947 sq ft | 01 to 05 | $1,200,000 | $1,267 |
| Mar 2025 | Resale | 958 sq ft | 01 to 05 | $1,240,000 | $1,294 |
| Mar 2025 | Resale | 958 sq ft | 11 to 15 | $1,268,888 | $1,325 |
| Mar 2025 | Resale | 1,012 sq ft | 06 to 10 | $1,285,000 | $1,270 |
| Mar 2025 | Resale | 1,033 sq ft | 01 to 05 | $1,395,000 | $1,350 |
| Feb 2025 | Resale | 947 sq ft | 01 to 05 | $1,190,000 | $1,256 |
| Feb 2025 | Resale | 947 sq ft | 11 to 15 | $1,200,000 | $1,267 |
| Feb 2025 | Resale | 958 sq ft | 06 to 10 | $1,180,000 | $1,232 |
| Jan 2025 | Resale | 1,076 sq ft | 06 to 10 | $1,450,000 | $1,347 |
| Dec 2024 | Resale | 1,044 sq ft | 11 to 15 | $1,330,000 | $1,274 |
| Dec 2024 | Resale | 1,055 sq ft | 06 to 10 | $1,350,000 | $1,280 |
| Dec 2024 | Resale | 1,055 sq ft | 06 to 10 | $1,350,000 | $1,280 |
| Nov 2024 | Resale | 1,076 sq ft | 11 to 15 | $1,402,000 | $1,303 |
| Nov 2024 | Resale | 1,259 sq ft | 06 to 10 | $1,638,888 | $1,301 |
| Nov 2024 | Resale | 1,012 sq ft | 06 to 10 | $1,232,500 | $1,218 |
| Nov 2024 | Resale | 1,023 sq ft | 01 to 05 | $1,300,000 | $1,271 |
| Oct 2024 | Resale | 947 sq ft | 11 to 15 | $1,250,000 | $1,320 |
| Sep 2024 | Resale | 1,249 sq ft | 01 to 05 | $1,432,888 | $1,148 |
| Sep 2024 | Resale | 1,249 sq ft | 11 to 15 | $1,580,000 | $1,265 |
| Sep 2024 | Resale | 2,250 sq ft | 11 to 15 | $2,200,000 | $978 |
| Sep 2024 | Resale | 2,540 sq ft | 11 to 15 | $2,280,000 | $898 |
| Sep 2024 | Resale | 1,044 sq ft | 01 to 05 | $1,288,000 | $1,234 |
| Aug 2024 | Resale | 1,249 sq ft | 01 to 05 | $1,470,000 | $1,177 |
| Aug 2024 | Resale | 1,281 sq ft | 06 to 10 | $1,680,000 | $1,312 |
| Aug 2024 | Resale | 1,055 sq ft | 01 to 05 | $1,248,000 | $1,183 |
| Aug 2024 | Resale | 1,066 sq ft | 06 to 10 | $1,300,000 | $1,220 |
| Jul 2024 | Resale | 1,281 sq ft | 06 to 10 | $1,700,000 | $1,327 |
| Jul 2024 | Resale | 947 sq ft | 01 to 05 | $1,150,000 | $1,214 |
| Jun 2024 | Resale | 1,076 sq ft | 06 to 10 | $1,280,000 | $1,189 |
| Jun 2024 | Resale | 1,055 sq ft | 06 to 10 | $1,300,000 | $1,232 |
| May 2024 | Resale | 1,292 sq ft | 01 to 05 | $1,410,000 | $1,092 |
| Apr 2024 | Resale | 958 sq ft | 06 to 10 | $1,228,000 | $1,282 |
| Apr 2024 | Resale | 969 sq ft | 06 to 10 | $1,180,000 | $1,218 |
| Apr 2024 | Resale | 1,044 sq ft | 06 to 10 | $1,250,000 | $1,197 |
| Apr 2024 | Resale | 1,044 sq ft | 01 to 05 | $1,268,000 | $1,214 |
| Apr 2024 | Resale | 1,055 sq ft | 01 to 05 | $1,290,000 | $1,223 |
| Mar 2024 | Resale | 1,012 sq ft | 01 to 05 | $1,200,000 | $1,186 |
| Mar 2024 | Resale | 1,044 sq ft | 06 to 10 | $1,230,000 | $1,178 |
| Feb 2024 | Resale | 1,076 sq ft | 01 to 05 | $1,270,000 | $1,180 |
| Feb 2024 | Resale | 1,259 sq ft | 01 to 05 | $1,505,000 | $1,195 |
| Feb 2024 | Resale | 947 sq ft | 06 to 10 | $1,162,000 | $1,227 |
| Feb 2024 | Resale | 947 sq ft | 06 to 10 | $1,180,000 | $1,246 |
| Jan 2024 | Resale | 1,259 sq ft | 06 to 10 | $1,540,000 | $1,223 |
| Jan 2024 | Resale | 1,055 sq ft | 01 to 05 | $1,220,000 | $1,157 |
| Jan 2024 | Resale | 1,055 sq ft | 06 to 10 | $1,260,000 | $1,194 |
| Dec 2023 | Resale | 947 sq ft | 11 to 15 | $1,130,000 | $1,193 |
| Nov 2023 | Resale | 1,259 sq ft | 06 to 10 | $1,505,000 | $1,195 |
| Nov 2023 | Resale | 936 sq ft | 06 to 10 | $1,168,000 | $1,247 |
| Nov 2023 | Resale | 1,044 sq ft | 01 to 05 | $1,209,000 | $1,158 |
| Oct 2023 | Resale | 1,249 sq ft | 06 to 10 | $1,468,000 | $1,176 |
| Oct 2023 | Resale | 1,249 sq ft | 06 to 10 | $1,470,000 | $1,177 |
| Sep 2023 | Resale | 1,249 sq ft | 06 to 10 | $1,450,000 | $1,161 |
| Aug 2023 | Resale | 1,076 sq ft | 06 to 10 | $1,260,000 | $1,171 |
| Aug 2023 | Resale | 1,281 sq ft | 06 to 10 | $1,610,000 | $1,257 |
| Aug 2023 | Resale | 1,055 sq ft | 06 to 10 | $1,220,000 | $1,157 |
| Jun 2023 | Resale | 1,270 sq ft | 06 to 10 | $1,595,000 | $1,256 |
| Jun 2023 | Resale | 1,055 sq ft | 06 to 10 | $1,218,000 | $1,155 |
| May 2023 | Resale | 1,249 sq ft | 01 to 05 | $1,440,000 | $1,153 |
| May 2023 | Resale | 947 sq ft | 06 to 10 | $1,130,000 | $1,193 |
| May 2023 | Resale | 958 sq ft | 01 to 05 | $1,180,000 | $1,232 |
| May 2023 | Resale | 1,044 sq ft | 01 to 05 | $1,200,000 | $1,149 |
| Mar 2023 | Resale | 1,324 sq ft | 01 to 05 | $1,410,000 | $1,065 |
| Mar 2023 | Resale | 1,044 sq ft | 06 to 10 | $1,220,000 | $1,168 |
| Mar 2023 | Resale | 1,055 sq ft | 01 to 05 | $1,170,000 | $1,109 |
| Feb 2023 | Resale | 1,076 sq ft | 06 to 10 | $1,238,000 | $1,150 |
| Feb 2023 | Resale | 2,120 sq ft | 11 to 15 | $2,150,000 | $1,014 |
| Jan 2023 | Resale | 936 sq ft | 06 to 10 | $1,050,000 | $1,121 |
| Nov 2022 | Resale | 1,044 sq ft | 01 to 05 | $1,150,000 | $1,101 |
| Nov 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,150,000 | $1,079 |
| Oct 2022 | Resale | 2,260 sq ft | 11 to 15 | $2,070,000 | $916 |
| Oct 2022 | Resale | 947 sq ft | 06 to 10 | $1,078,000 | $1,138 |
| Oct 2022 | Resale | 1,044 sq ft | 01 to 05 | $1,230,000 | $1,178 |
| Oct 2022 | Resale | 1,055 sq ft | 01 to 05 | $1,160,000 | $1,100 |
| Oct 2022 | Resale | 1,055 sq ft | 06 to 10 | $1,210,000 | $1,147 |
| Sep 2022 | Resale | 947 sq ft | 01 to 05 | $1,020,000 | $1,077 |
| Sep 2022 | Resale | 1,044 sq ft | 01 to 05 | $1,155,000 | $1,106 |
| Aug 2022 | Resale | 2,347 sq ft | 11 to 15 | $2,200,000 | $938 |
| Aug 2022 | Resale | 1,044 sq ft | 01 to 05 | $1,160,000 | $1,111 |
| Aug 2022 | Resale | 1,055 sq ft | 06 to 10 | $1,200,000 | $1,138 |
| Jul 2022 | Resale | 1,076 sq ft | 01 to 05 | $1,150,000 | $1,068 |
| Jul 2022 | Resale | 1,044 sq ft | 01 to 05 | $1,130,000 | $1,082 |
| Jul 2022 | Resale | 1,044 sq ft | 06 to 10 | $1,162,000 | $1,113 |
| Jun 2022 | Resale | 1,033 sq ft | 11 to 15 | $1,160,000 | $1,123 |
| Jun 2022 | Resale | 1,055 sq ft | 06 to 10 | $1,145,000 | $1,085 |
| May 2022 | Resale | 1,012 sq ft | 11 to 15 | $1,165,000 | $1,151 |
| May 2022 | Resale | 1,044 sq ft | 06 to 10 | $1,150,000 | $1,101 |
| Apr 2022 | Resale | 1,302 sq ft | 01 to 05 | $1,260,000 | $967 |
| Apr 2022 | Resale | 958 sq ft | 06 to 10 | $1,000,000 | $1,044 |
| Apr 2022 | Resale | 1,055 sq ft | 11 to 15 | $1,100,000 | $1,043 |
| Apr 2022 | Resale | 1,055 sq ft | 01 to 05 | $1,138,000 | $1,079 |
| Mar 2022 | Resale | 1,076 sq ft | 01 to 05 | $1,140,000 | $1,059 |
| Mar 2022 | Resale | 1,582 sq ft | 01 to 05 | $1,370,000 | $866 |
| Mar 2022 | Resale | 2,228 sq ft | 11 to 15 | $2,050,000 | $920 |
| Mar 2022 | Resale | 947 sq ft | 06 to 10 | $978,888 | $1,033 |
| Mar 2022 | Resale | 1,055 sq ft | 11 to 15 | $1,203,000 | $1,140 |
| Feb 2022 | Resale | 1,324 sq ft | 01 to 05 | $1,220,000 | $921 |
| Feb 2022 | Resale | 947 sq ft | 06 to 10 | $967,965 | $1,022 |
| Feb 2022 | Resale | 947 sq ft | 01 to 05 | $968,000 | $1,022 |
| Feb 2022 | Resale | 958 sq ft | 06 to 10 | $988,000 | $1,031 |
| Feb 2022 | Resale | 1,033 sq ft | 06 to 10 | $1,088,888 | $1,054 |
| Feb 2022 | Resale | 1,044 sq ft | 06 to 10 | $1,036,000 | $992 |
| Feb 2022 | Resale | 1,044 sq ft | 01 to 05 | $1,120,000 | $1,073 |
| Jan 2022 | Resale | 1,076 sq ft | 11 to 15 | $1,150,088 | $1,068 |
| Jan 2022 | Resale | 1,324 sq ft | 01 to 05 | $1,180,000 | $891 |
| Jan 2022 | Resale | 1,442 sq ft | 01 to 05 | $1,393,000 | $966 |
| Jan 2022 | Resale | 2,713 sq ft | 11 to 15 | $2,280,000 | $841 |
| Dec 2021 | Resale | 2,713 sq ft | 11 to 15 | $2,340,000 | $863 |
| Dec 2021 | Resale | 947 sq ft | 06 to 10 | $966,000 | $1,020 |
| Dec 2021 | Resale | 958 sq ft | 11 to 15 | $975,000 | $1,018 |
| Dec 2021 | Resale | 1,033 sq ft | 06 to 10 | $1,100,000 | $1,065 |
| Dec 2021 | Resale | 1,044 sq ft | 11 to 15 | $1,098,000 | $1,052 |
| Dec 2021 | Resale | 1,044 sq ft | 06 to 10 | $1,160,000 | $1,111 |
| Dec 2021 | Resale | 1,055 sq ft | 06 to 10 | $1,076,800 | $1,021 |
| Dec 2021 | Resale | 1,066 sq ft | 01 to 05 | $1,070,000 | $1,004 |
| Nov 2021 | Resale | 1,076 sq ft | 01 to 05 | $1,076,000 | $1,000 |
| Nov 2021 | Resale | 1,292 sq ft | 01 to 05 | $1,250,000 | $968 |
| Nov 2021 | Resale | 947 sq ft | 11 to 15 | $980,000 | $1,035 |
| Nov 2021 | Resale | 1,066 sq ft | 01 to 05 | $1,020,000 | $957 |
| Oct 2021 | Resale | 1,055 sq ft | 06 to 10 | $1,003,898 | $952 |
| Oct 2021 | Resale | 1,055 sq ft | 01 to 05 | $1,030,000 | $976 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 3 bedrooms: typical rent $3,800 a month (65 rentals, last 24 months), from $2,450 to $4,500.
- 4 bedrooms: typical rent $4,725 a month (6 rentals, last 24 months), from $2,000 to $8,000.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $3,600 |
| Jul 2026 | 3 bedrooms | 900-1000 sq ft | $3,600 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jul 2026 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jun 2026 | 3 bedrooms | 1200-1300 sq ft | $2,450 |
| Jun 2026 | 3 bedrooms | 1000-1100 sq ft | $3,700 |
| Jun 2026 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Jun 2026 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Jun 2026 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| May 2026 | 3 bedrooms | 900-1000 sq ft | $3,800 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Apr 2026 | 3 bedrooms | 900-1000 sq ft | $3,800 |
| Mar 2026 | 3 bedrooms | 1000-1100 sq ft | $3,700 |
| Mar 2026 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Feb 2026 | 4 bedrooms | 2300-2400 sq ft | $7,000 |
| Jan 2026 | 3 bedrooms | 1500-1600 sq ft | $3,100 |
| Jan 2026 | 3 bedrooms | 900-1000 sq ft | $3,600 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Dec 2025 | 3 bedrooms | 900-1000 sq ft | $3,900 |
| Nov 2025 | 3 bedrooms | 1000-1100 sq ft | $3,500 |
| Nov 2025 | 3 bedrooms | 900-1000 sq ft | $3,550 |
| Nov 2025 | 3 bedrooms | 1000-1100 sq ft | $3,950 |
| Nov 2025 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Nov 2025 | 3 bedrooms | 900-1000 sq ft | $4,500 |
| Nov 2025 | 4 bedrooms | 1200-1300 sq ft | $4,950 |
| Sep 2025 | 4 bedrooms | 1400-1500 sq ft | $2,000 |
| Sep 2025 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Sep 2025 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Aug 2025 | 3 bedrooms | 900-1000 sq ft | $3,500 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Aug 2025 | 4 bedrooms | 2100-2200 sq ft | $8,000 |
| Jul 2025 | 3 bedrooms | 900-1000 sq ft | $3,600 |
| Jul 2025 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jul 2025 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Jul 2025 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Jul 2025 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Jul 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jul 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jun 2025 | 3 bedrooms | 1200-1300 sq ft | $3,250 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $3,500 |
| Jun 2025 | 3 bedrooms | 900-1000 sq ft | $3,600 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Jun 2025 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Apr 2025 | 3 bedrooms | 1200-1300 sq ft | $3,000 |
| Apr 2025 | 3 bedrooms | 900-1000 sq ft | $3,700 |
| Apr 2025 | 3 bedrooms | 900-1000 sq ft | $3,800 |
| Mar 2025 | 3 bedrooms | 900-1000 sq ft | $3,700 |
| Mar 2025 | 3 bedrooms | 1000-1100 sq ft | $3,768 |
| Feb 2025 | 3 bedrooms | 1000-1100 sq ft | $3,700 |
| Feb 2025 | 3 bedrooms | 1000-1100 sq ft | $3,850 |
| Feb 2025 | 3 bedrooms | 900-1000 sq ft | $3,900 |
| Feb 2025 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Jan 2025 | 3 bedrooms | 900-1000 sq ft | $3,550 |
| Jan 2025 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Jan 2025 | 3 bedrooms | 900-1000 sq ft | $3,900 |
| Dec 2024 | 3 bedrooms | 900-1000 sq ft | $3,200 |
| Dec 2024 | 3 bedrooms | 900-1000 sq ft | $3,700 |
| Dec 2024 | 3 bedrooms | 900-1000 sq ft | $3,700 |
| Dec 2024 | 3 bedrooms | 1000-1100 sq ft | $3,750 |
| Dec 2024 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Dec 2024 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Dec 2024 | 4 bedrooms | 1400-1500 sq ft | $4,500 |
| Nov 2024 | 4 bedrooms | 1400-1500 sq ft | $3,850 |
| Nov 2024 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Oct 2024 | 3 bedrooms | 900-1000 sq ft | $3,800 |
| Oct 2024 | 3 bedrooms | 900-1000 sq ft | $3,800 |
| Sep 2024 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Aug 2024 | 3 bedrooms | 900-1000 sq ft | $3,500 |
| Aug 2024 | 3 bedrooms | 1000-1100 sq ft | $3,600 |
| Jul 2024 | 3 bedrooms | 900-1000 sq ft | $3,600 |
| Jul 2024 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Jun 2024 | 3 bedrooms | 1000-1100 sq ft | $3,600 |
| Jun 2024 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Jun 2024 | 3 bedrooms | 900-1000 sq ft | $3,800 |
| Jun 2024 | 3 bedrooms | 1200-1300 sq ft | $4,200 |
| May 2024 | 3 bedrooms | 1000-1100 sq ft | $3,700 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Mar 2024 | 3 bedrooms | 900-1000 sq ft | $3,500 |
| Mar 2024 | 3 bedrooms | 1000-1100 sq ft | $3,750 |
| Mar 2024 | 3 bedrooms | 1200-1300 sq ft | $4,200 |
| Feb 2024 | 3 bedrooms | 1000-1100 sq ft | $3,200 |
| Jan 2024 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Dec 2023 | 3 bedrooms | 1000-1100 sq ft | $3,500 |
| Nov 2023 | 4 bedrooms | 1400-1500 sq ft | $2,500 |
| Nov 2023 | 3 bedrooms | 1000-1100 sq ft | $3,500 |
| Oct 2023 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Sep 2023 | 3 bedrooms | 1200-1300 sq ft | $4,200 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $2,900 |
| Aug 2023 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Jul 2023 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jul 2023 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Jun 2023 | 3 bedrooms | 1200-1300 sq ft | $3,700 |
| May 2023 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| May 2023 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| May 2023 | 4 bedrooms | 2200-2300 sq ft | $5,600 |
| Apr 2023 | 3 bedrooms | 900-1000 sq ft | $4,300 |
| Apr 2023 | 3 bedrooms | 1000-1100 sq ft | $4,350 |
| Mar 2023 | 3 bedrooms | 1000-1100 sq ft | $3,650 |
| Mar 2023 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Mar 2023 | 3 bedrooms | 1200-1300 sq ft | $4,200 |
| Feb 2023 | 3 bedrooms | 1200-1300 sq ft | $2,500 |
| Feb 2023 | 3 bedrooms | 900-1000 sq ft | $4,150 |
| Feb 2023 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Jan 2023 | 4 bedrooms | 1400-1500 sq ft | $2,350 |
| Jan 2023 | 3 bedrooms | 1000-1100 sq ft | $2,650 |
| Dec 2022 | 3 bedrooms | 900-1000 sq ft | $3,600 |
| Dec 2022 | 4 bedrooms | 1400-1500 sq ft | $5,000 |
| Nov 2022 | 3 bedrooms | 1200-1300 sq ft | $3,600 |
| Nov 2022 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Nov 2022 | 4 bedrooms | 1800-1900 sq ft | $4,500 |
| Oct 2022 | 3 bedrooms | 1200-1300 sq ft | $2,200 |
| Oct 2022 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Sep 2022 | 3 bedrooms | 1000-1100 sq ft | $3,700 |
| Sep 2022 | 3 bedrooms | 900-1000 sq ft | $3,800 |
| Sep 2022 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Aug 2022 | 3 bedrooms | 1000-1100 sq ft | $2,900 |
| Aug 2022 | 3 bedrooms | 1200-1300 sq ft | $3,500 |
| Aug 2022 | 3 bedrooms | 1000-1100 sq ft | $3,700 |
| Jul 2022 | 3 bedrooms | 1000-1100 sq ft | $2,000 |
| Jul 2022 | 3 bedrooms | 1000-1100 sq ft | $3,600 |
| Jul 2022 | 3 bedrooms | 1000-1100 sq ft | $3,700 |
| Jul 2022 | 3 bedrooms | 1200-1300 sq ft | $3,800 |
| Jul 2022 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Jul 2022 | 4 bedrooms | 1400-1500 sq ft | $4,900 |
| Jun 2022 | 3 bedrooms | 900-1000 sq ft | $3,400 |
| Mar 2022 | 3 bedrooms | 900-1000 sq ft | $2,700 |
| Mar 2022 | 3 bedrooms | 1000-1100 sq ft | $3,400 |
| Mar 2022 | 3 bedrooms | 900-1000 sq ft | $3,400 |
| Jan 2022 | 3 bedrooms | 1200-1300 sq ft | $1,800 |
| Dec 2021 | 4 bedrooms | 1400-1500 sq ft | $1,700 |
| Dec 2021 | 3 bedrooms | 1000-1100 sq ft | $1,800 |
| Oct 2021 | 3 bedrooms | 900-1000 sq ft | $2,800 |
| Oct 2021 | 3 bedrooms | 900-1000 sq ft | $3,250 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Eight Courtyards | 196 m | $1,350 psf |
| Yishun Emerald (Canberra Drive) | 255 m | $1,090 psf |
| Yishun Emerald (Sembawang Street) | 281 m | Not enough sales |
| Yishun Sapphire (Canberra Drive) | 309 m | $1,081 psf |
| The Watergardens At Canberra | 334 m | Not enough sales |
| Yishun Sapphire (Sembawang Street) | 381 m | Not enough sales |
| The Commodore | 503 m | $1,714 psf |
| The Sensoria | 556 m | Not enough sales |