datainsg/CONDO

Amberwood At Holland

District 10 (Ardmore, Bukit Timah, Holland Road, Tanglin) · Core Central Region · 99 years leasehold · 24 sales since Sep 2026

Last sale, Sep 2026
$3,171,000New sale, 1,076 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026New sale1,076 sq ft01 to 05$3,171,000$2,946
Sep 2026New sale1,141 sq ft01 to 05$3,399,000$2,979
Sep 2026New sale1,141 sq ft06 to 10$3,410,000$2,989
Sep 2026New sale1,141 sq ft01 to 05$3,470,000$3,041
Sep 2026New sale1,141 sq ft06 to 10$3,498,000$3,066
Sep 2026New sale1,227 sq ft06 to 10$3,787,000$3,086
Sep 2026New sale1,249 sq ft01 to 05$3,743,000$2,998
Sep 2026New sale1,249 sq ft06 to 10$3,774,000$3,023
Sep 2026New sale1,259 sq ft01 to 05$3,785,000$3,005
Sep 2026New sale1,259 sq ft06 to 10$3,883,000$3,083

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.