datainsg/CONDO

Aurea

District 07 (Middle Road, Golden Mile) · Core Central Region · 99-year lease from 2024 · 71 sales since Mar 2025

Last sale, Jul 2026
$1,805,900New sale, 646 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Jul 2026New sale646 sq ft01 to 05$1,805,900$2,796
Jul 2026New sale710 sq ft16 to 20$2,055,000$2,893
Jul 2026New sale710 sq ft21 to 25$2,078,000$2,925
Jun 2026New sale646 sq ft11 to 15$1,863,600$2,886
May 2026New sale635 sq ft11 to 15$1,850,000$2,913
May 2026New sale710 sq ft16 to 20$2,060,000$2,900
Apr 2026New sale635 sq ft11 to 15$1,837,268$2,893
Apr 2026New sale646 sq ft06 to 10$1,831,400$2,836
Apr 2026New sale710 sq ft21 to 25$2,101,100$2,958
Apr 2026New sale1,001 sq ft16 to 20$3,040,720$3,038

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.