datainsg/CONDO

Canberra Crescent Residences

District 27 (Yishun, Sembawang) · Outside Central Region · 99-year lease from 2024 · 351 sales since Aug 2025

Last sale, Sep 2026
$2,324,298New sale, 1,173 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026New sale1,173 sq ft01 to 05$2,324,298$1,981
Sep 2026New sale1,216 sq ft01 to 05$2,445,311$2,010
Sep 2026New sale1,216 sq ft01 to 05$2,463,693$2,026
Sep 2026New sale990 sq ft01 to 05$2,050,906$2,071
Sep 2026New sale990 sq ft01 to 05$2,072,435$2,093
Aug 2026New sale1,216 sq ft01 to 05$2,380,000$1,957
Aug 2026New sale1,216 sq ft01 to 05$2,456,401$2,020
Aug 2026New sale1,216 sq ft06 to 10$2,469,854$2,031
Aug 2026New sale1,216 sq ft06 to 10$2,476,015$2,036
Aug 2026New sale1,216 sq ft06 to 10$2,488,337$2,046

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.