Forestville
District 25 (Kranji, Woodgrove) · Outside Central Region · 99-year lease from 2012 · Postal codes 737763, 737768, 737769, 737770, 737771, 737772, 737773, 737774, 737775, 737776, 737777, 737879, 737880, 737881, 737882 · 180 sales since Oct 2021
Executive condominium (EC). ECs have special rules on who can buy them and when they can be sold in their first years. Check HDB's EC rules before buying.
- Last sale, Sep 2026
- $1,700,000Resale, 1,378 sq ft
- Resale, 24 months
- $1,196 psftypical $ per sq ft
- Rent per sq ft
- $4.00a month, from rental contracts
- Resale: typical $1,196 psf (64 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 1,378 sq ft | 01 to 05 | $1,700,000 | $1,234 |
| Aug 2026 | Resale | 1,195 sq ft | 01 to 05 | $1,650,000 | $1,381 |
| Aug 2026 | Resale | 1,066 sq ft | 06 to 10 | $1,320,000 | $1,239 |
| Jul 2026 | Resale | 1,399 sq ft | 11 to 15 | $1,838,888 | $1,314 |
| May 2026 | Resale | 1,033 sq ft | 06 to 10 | $1,290,000 | $1,248 |
| Apr 2026 | Resale | 1,087 sq ft | 01 to 05 | $1,280,000 | $1,177 |
| Apr 2026 | Resale | 1,550 sq ft | 01 to 05 | $1,735,000 | $1,119 |
| Apr 2026 | Resale | 1,722 sq ft | 01 to 05 | $1,980,000 | $1,150 |
| Mar 2026 | Resale | 1,206 sq ft | 11 to 15 | $1,590,000 | $1,319 |
| Mar 2026 | Resale | 1,249 sq ft | 11 to 15 | $1,550,000 | $1,241 |
| Mar 2026 | Resale | 1,292 sq ft | 06 to 10 | $1,635,000 | $1,266 |
| Mar 2026 | Resale | 1,496 sq ft | 06 to 10 | $2,018,000 | $1,349 |
| Jan 2026 | Resale | 1,055 sq ft | 01 to 05 | $1,268,000 | $1,202 |
| Jan 2026 | Resale | 1,066 sq ft | 11 to 15 | $1,342,000 | $1,259 |
| Nov 2025 | Resale | 1,033 sq ft | 01 to 05 | $1,245,000 | $1,205 |
| Nov 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,271,888 | $1,194 |
| Oct 2025 | Resale | 1,195 sq ft | 11 to 15 | $1,470,000 | $1,230 |
| Oct 2025 | Resale | 1,206 sq ft | 01 to 05 | $1,550,888 | $1,286 |
| Oct 2025 | Resale | 1,335 sq ft | 01 to 05 | $1,513,888 | $1,134 |
| Oct 2025 | Resale | 1,399 sq ft | 06 to 10 | $1,838,888 | $1,314 |
| Oct 2025 | Resale | 1,033 sq ft | 06 to 10 | $1,228,000 | $1,188 |
| Oct 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,283,000 | $1,204 |
| Sep 2025 | Resale | 1,076 sq ft | 01 to 05 | $1,275,000 | $1,185 |
| Sep 2025 | Resale | 1,087 sq ft | 11 to 15 | $1,313,000 | $1,208 |
| Sep 2025 | Resale | 1,066 sq ft | 01 to 05 | $1,264,888 | $1,187 |
| Aug 2025 | Resale | 1,195 sq ft | 06 to 10 | $1,480,000 | $1,239 |
| Aug 2025 | Resale | 1,378 sq ft | 01 to 05 | $1,560,000 | $1,132 |
| Aug 2025 | Resale | 850 sq ft | 11 to 15 | $1,120,000 | $1,317 |
| Aug 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,213,000 | $1,138 |
| Aug 2025 | Resale | 1,066 sq ft | 01 to 05 | $1,237,888 | $1,162 |
| Aug 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,263,888 | $1,186 |
| Jul 2025 | Resale | 1,087 sq ft | 06 to 10 | $1,300,000 | $1,196 |
| Jul 2025 | Resale | 1,087 sq ft | 06 to 10 | $1,303,104 | $1,199 |
| Jul 2025 | Resale | 1,249 sq ft | 01 to 05 | $1,545,888 | $1,238 |
| Jul 2025 | Resale | 1,550 sq ft | 01 to 05 | $1,700,000 | $1,097 |
| Jul 2025 | Resale | 1,066 sq ft | 01 to 05 | $1,250,000 | $1,173 |
| Jun 2025 | Resale | 1,464 sq ft | 06 to 10 | $1,750,000 | $1,195 |
| Jun 2025 | Resale | 1,066 sq ft | 01 to 05 | $1,250,000 | $1,173 |
| May 2025 | Resale | 1,292 sq ft | 01 to 05 | $1,516,688 | $1,174 |
| May 2025 | Resale | 1,302 sq ft | 01 to 05 | $1,530,000 | $1,175 |
| May 2025 | Resale | 1,550 sq ft | 01 to 05 | $1,740,000 | $1,123 |
| May 2025 | Resale | 1,066 sq ft | 01 to 05 | $1,272,888 | $1,194 |
| Apr 2025 | Resale | 1,399 sq ft | 01 to 05 | $1,680,000 | $1,201 |
| Apr 2025 | Resale | 1,464 sq ft | 01 to 05 | $1,725,000 | $1,178 |
| Apr 2025 | Resale | 1,550 sq ft | 01 to 05 | $1,680,000 | $1,084 |
| Apr 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,280,000 | $1,201 |
| Mar 2025 | Resale | 1,335 sq ft | 06 to 10 | $1,600,000 | $1,199 |
| Mar 2025 | Resale | 1,496 sq ft | 01 to 05 | $1,828,888 | $1,222 |
| Mar 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,240,000 | $1,164 |
| Feb 2025 | Resale | 1,033 sq ft | 01 to 05 | $1,235,000 | $1,195 |
| Jan 2025 | Resale | 1,249 sq ft | 06 to 10 | $1,500,000 | $1,201 |
| Dec 2024 | Resale | 1,109 sq ft | 01 to 05 | $1,215,000 | $1,096 |
| Dec 2024 | Resale | 1,249 sq ft | 06 to 10 | $1,550,000 | $1,241 |
| Dec 2024 | Resale | 1,292 sq ft | 06 to 10 | $1,475,000 | $1,142 |
| Dec 2024 | Resale | 1,302 sq ft | 11 to 15 | $1,502,888 | $1,154 |
| Dec 2024 | Resale | 1,335 sq ft | 11 to 15 | $1,580,000 | $1,184 |
| Dec 2024 | Resale | 1,055 sq ft | 11 to 15 | $1,200,000 | $1,138 |
| Nov 2024 | Resale | 1,087 sq ft | 06 to 10 | $1,270,000 | $1,168 |
| Nov 2024 | Resale | 1,195 sq ft | 06 to 10 | $1,450,000 | $1,214 |
| Nov 2024 | Resale | 1,249 sq ft | 11 to 15 | $1,500,000 | $1,201 |
| Nov 2024 | Resale | 850 sq ft | 01 to 05 | $1,030,000 | $1,211 |
| Nov 2024 | Resale | 1,033 sq ft | 11 to 15 | $1,225,000 | $1,185 |
| Nov 2024 | Resale | 1,033 sq ft | 01 to 05 | $1,250,000 | $1,210 |
| Nov 2024 | Resale | 1,055 sq ft | 06 to 10 | $1,260,000 | $1,194 |
| Oct 2024 | Resale | 1,076 sq ft | 06 to 10 | $1,220,000 | $1,133 |
| Oct 2024 | Resale | 1,249 sq ft | 01 to 05 | $1,485,000 | $1,189 |
| Oct 2024 | Resale | 1,249 sq ft | 06 to 10 | $1,538,000 | $1,232 |
| Oct 2024 | Resale | 850 sq ft | 11 to 15 | $1,075,000 | $1,264 |
| Oct 2024 | Resale | 1,066 sq ft | 06 to 10 | $1,280,000 | $1,201 |
| Sep 2024 | Resale | 1,292 sq ft | 01 to 05 | $1,478,888 | $1,145 |
| Sep 2024 | Resale | 1,399 sq ft | 06 to 10 | $1,630,000 | $1,165 |
| Sep 2024 | Resale | 1,033 sq ft | 06 to 10 | $1,210,000 | $1,171 |
| Aug 2024 | Resale | 1,206 sq ft | 06 to 10 | $1,470,000 | $1,219 |
| Jul 2024 | Resale | 1,249 sq ft | 06 to 10 | $1,480,000 | $1,185 |
| Jul 2024 | Resale | 1,335 sq ft | 11 to 15 | $1,533,000 | $1,149 |
| Jul 2024 | Resale | 2,271 sq ft | 11 to 15 | $2,420,000 | $1,066 |
| Jul 2024 | Resale | 1,033 sq ft | 11 to 15 | $1,246,888 | $1,207 |
| Jul 2024 | Resale | 1,033 sq ft | 11 to 15 | $1,248,000 | $1,208 |
| Jun 2024 | Resale | 1,098 sq ft | 06 to 10 | $1,200,000 | $1,093 |
| Jun 2024 | Resale | 1,066 sq ft | 11 to 15 | $1,228,000 | $1,152 |
| May 2024 | Resale | 1,098 sq ft | 11 to 15 | $1,240,740 | $1,130 |
| May 2024 | Resale | 1,582 sq ft | 01 to 05 | $1,650,000 | $1,043 |
| Apr 2024 | Resale | 1,098 sq ft | 01 to 05 | $1,220,000 | $1,111 |
| Apr 2024 | Resale | 1,033 sq ft | 01 to 05 | $1,130,000 | $1,094 |
| Mar 2024 | Resale | 1,722 sq ft | 01 to 05 | $1,810,000 | $1,051 |
| Mar 2024 | Resale | 1,033 sq ft | 01 to 05 | $1,160,000 | $1,123 |
| Mar 2024 | Resale | 1,066 sq ft | 01 to 05 | $1,170,000 | $1,098 |
| Feb 2024 | Resale | 1,249 sq ft | 01 to 05 | $1,446,000 | $1,158 |
| Feb 2024 | Resale | 1,033 sq ft | 06 to 10 | $1,170,000 | $1,132 |
| Jan 2024 | Resale | 1,087 sq ft | 11 to 15 | $1,240,000 | $1,141 |
| Jan 2024 | Resale | 1,033 sq ft | 01 to 05 | $1,200,000 | $1,161 |
| Dec 2023 | Resale | 1,399 sq ft | 01 to 05 | $1,650,000 | $1,179 |
| Dec 2023 | Resale | 1,496 sq ft | 01 to 05 | $1,650,000 | $1,103 |
| Oct 2023 | Resale | 1,259 sq ft | 01 to 05 | $1,400,000 | $1,112 |
| Oct 2023 | Resale | 1,378 sq ft | 06 to 10 | $1,620,000 | $1,176 |
| Oct 2023 | Resale | 1,399 sq ft | 06 to 10 | $1,660,000 | $1,186 |
| Oct 2023 | Resale | 1,464 sq ft | 11 to 15 | $1,635,000 | $1,117 |
| Oct 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,170,000 | $1,132 |
| Sep 2023 | Resale | 1,033 sq ft | 11 to 15 | $1,150,000 | $1,113 |
| Jul 2023 | Resale | 1,249 sq ft | 06 to 10 | $1,300,000 | $1,041 |
| Jun 2023 | Resale | 1,098 sq ft | 01 to 05 | $1,230,000 | $1,120 |
| Jun 2023 | Resale | 1,033 sq ft | 01 to 05 | $1,150,000 | $1,113 |
| May 2023 | Resale | 1,087 sq ft | 11 to 15 | $1,230,000 | $1,131 |
| May 2023 | Resale | 1,292 sq ft | 01 to 05 | $1,430,000 | $1,107 |
| May 2023 | Resale | 1,625 sq ft | 11 to 15 | $1,690,000 | $1,040 |
| Apr 2023 | Resale | 1,324 sq ft | 01 to 05 | $1,280,000 | $967 |
| Apr 2023 | Resale | 1,324 sq ft | 01 to 05 | $1,288,000 | $973 |
| Apr 2023 | Resale | 850 sq ft | 06 to 10 | $980,000 | $1,152 |
| Mar 2023 | Resale | 1,087 sq ft | 06 to 10 | $1,228,000 | $1,130 |
| Mar 2023 | Resale | 1,055 sq ft | 01 to 05 | $1,200,000 | $1,138 |
| Feb 2023 | Resale | 1,249 sq ft | 06 to 10 | $1,388,800 | $1,112 |
| Jan 2023 | Resale | 1,195 sq ft | 06 to 10 | $1,310,000 | $1,096 |
| Dec 2022 | Resale | 1,098 sq ft | 11 to 15 | $1,200,000 | $1,093 |
| Dec 2022 | Resale | 1,195 sq ft | 01 to 05 | $1,300,000 | $1,088 |
| Dec 2022 | Resale | 1,399 sq ft | 06 to 10 | $1,585,000 | $1,133 |
| Dec 2022 | Resale | 1,033 sq ft | 06 to 10 | $1,155,000 | $1,118 |
| Nov 2022 | Resale | 1,195 sq ft | 11 to 15 | $1,305,000 | $1,092 |
| Nov 2022 | Resale | 1,399 sq ft | 06 to 10 | $1,588,888 | $1,135 |
| Nov 2022 | Resale | 1,496 sq ft | 06 to 10 | $1,655,000 | $1,106 |
| Oct 2022 | Resale | 1,076 sq ft | 01 to 05 | $1,165,000 | $1,082 |
| Oct 2022 | Resale | 1,098 sq ft | 11 to 15 | $1,170,000 | $1,066 |
| Oct 2022 | Resale | 1,249 sq ft | 06 to 10 | $1,380,000 | $1,105 |
| Sep 2022 | Resale | 1,550 sq ft | 01 to 05 | $1,475,000 | $952 |
| Sep 2022 | Resale | 1,033 sq ft | 06 to 10 | $1,128,000 | $1,092 |
| Aug 2022 | Resale | 850 sq ft | 01 to 05 | $928,000 | $1,091 |
| Aug 2022 | Resale | 1,033 sq ft | 06 to 10 | $1,130,000 | $1,094 |
| Jul 2022 | Resale | 1,292 sq ft | 06 to 10 | $1,330,000 | $1,030 |
| Jul 2022 | Resale | 1,033 sq ft | 01 to 05 | $1,050,000 | $1,016 |
| Jul 2022 | Resale | 1,033 sq ft | 11 to 15 | $1,150,000 | $1,113 |
| Jul 2022 | Resale | 1,066 sq ft | 11 to 15 | $1,135,000 | $1,065 |
| Jun 2022 | Resale | 1,087 sq ft | 01 to 05 | $1,108,888 | $1,020 |
| Jun 2022 | Resale | 1,206 sq ft | 01 to 05 | $1,318,000 | $1,093 |
| Jun 2022 | Resale | 1,055 sq ft | 01 to 05 | $1,160,000 | $1,100 |
| May 2022 | Resale | 1,098 sq ft | 06 to 10 | $1,072,000 | $976 |
| May 2022 | Resale | 1,249 sq ft | 01 to 05 | $1,330,000 | $1,065 |
| Apr 2022 | Resale | 1,098 sq ft | 01 to 05 | $1,058,000 | $964 |
| Apr 2022 | Resale | 1,292 sq ft | 11 to 15 | $1,330,000 | $1,030 |
| Apr 2022 | Resale | 1,033 sq ft | 06 to 10 | $1,040,000 | $1,006 |
| Apr 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,080,000 | $1,013 |
| Mar 2022 | Resale | 1,087 sq ft | 06 to 10 | $1,060,000 | $975 |
| Mar 2022 | Resale | 1,292 sq ft | 06 to 10 | $1,330,000 | $1,030 |
| Mar 2022 | Resale | 1,292 sq ft | 06 to 10 | $1,350,000 | $1,045 |
| Mar 2022 | Resale | 1,313 sq ft | 01 to 05 | $1,250,000 | $952 |
| Feb 2022 | Resale | 1,098 sq ft | 06 to 10 | $1,058,000 | $964 |
| Feb 2022 | Resale | 1,206 sq ft | 06 to 10 | $1,275,000 | $1,058 |
| Feb 2022 | Resale | 1,345 sq ft | 01 to 05 | $1,240,000 | $922 |
| Feb 2022 | Resale | 1,378 sq ft | 01 to 05 | $1,420,000 | $1,031 |
| Feb 2022 | Resale | 1,399 sq ft | 01 to 05 | $1,400,000 | $1,000 |
| Feb 2022 | Resale | 1,550 sq ft | 01 to 05 | $1,450,000 | $935 |
| Feb 2022 | Resale | 1,647 sq ft | 11 to 15 | $1,750,000 | $1,063 |
| Jan 2022 | Resale | 1,249 sq ft | 11 to 15 | $1,298,000 | $1,040 |
| Jan 2022 | Resale | 1,292 sq ft | 06 to 10 | $1,280,000 | $991 |
| Jan 2022 | Resale | 1,335 sq ft | 01 to 05 | $1,300,000 | $974 |
| Jan 2022 | Resale | 1,399 sq ft | 01 to 05 | $1,300,000 | $929 |
| Jan 2022 | Resale | 1,679 sq ft | 11 to 15 | $1,520,000 | $905 |
| Jan 2022 | Resale | 1,033 sq ft | 06 to 10 | $1,068,000 | $1,034 |
| Jan 2022 | Resale | 1,033 sq ft | 06 to 10 | $1,100,000 | $1,065 |
| Dec 2021 | Resale | 1,249 sq ft | 11 to 15 | $1,310,000 | $1,049 |
| Dec 2021 | Resale | 1,399 sq ft | 06 to 10 | $1,430,000 | $1,022 |
| Dec 2021 | Resale | 1,550 sq ft | 11 to 15 | $1,580,000 | $1,019 |
| Dec 2021 | Resale | 1,033 sq ft | 06 to 10 | $930,000 | $900 |
| Nov 2021 | Resale | 1,087 sq ft | 06 to 10 | $1,010,000 | $929 |
| Nov 2021 | Resale | 1,195 sq ft | 06 to 10 | $1,200,000 | $1,004 |
| Nov 2021 | Resale | 1,249 sq ft | 06 to 10 | $1,300,000 | $1,041 |
| Nov 2021 | Resale | 1,292 sq ft | 06 to 10 | $1,260,000 | $975 |
| Nov 2021 | Resale | 1,399 sq ft | 06 to 10 | $1,480,000 | $1,058 |
| Nov 2021 | Resale | 1,496 sq ft | 06 to 10 | $1,370,000 | $916 |
| Nov 2021 | Resale | 1,496 sq ft | 01 to 05 | $1,440,000 | $962 |
| Nov 2021 | Resale | 1,722 sq ft | 01 to 05 | $1,510,000 | $877 |
| Nov 2021 | Resale | 850 sq ft | 01 to 05 | $820,000 | $964 |
| Nov 2021 | Resale | 1,066 sq ft | 06 to 10 | $1,050,000 | $985 |
| Oct 2021 | Resale | 1,076 sq ft | 01 to 05 | $920,000 | $855 |
| Oct 2021 | Resale | 1,087 sq ft | 01 to 05 | $990,000 | $911 |
| Oct 2021 | Resale | 1,109 sq ft | 01 to 05 | $900,000 | $812 |
| Oct 2021 | Resale | 1,195 sq ft | 06 to 10 | $1,120,000 | $937 |
| Oct 2021 | Resale | 1,378 sq ft | 01 to 05 | $1,310,000 | $951 |
| Oct 2021 | Resale | 1,399 sq ft | 06 to 10 | $1,400,000 | $1,000 |
| Oct 2021 | Resale | 1,464 sq ft | 06 to 10 | $1,410,000 | $963 |
| Oct 2021 | Resale | 1,066 sq ft | 01 to 05 | $960,000 | $901 |
| Oct 2021 | Resale | 1,066 sq ft | 06 to 10 | $985,000 | $924 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 2 bedrooms: typical rent $3,450 a month (4 rentals, last 24 months), from $3,100 to $3,600.
- 3 bedrooms: typical rent $4,200 a month (58 rentals, last 24 months), from $2,000 to $6,000.
- 4 bedrooms: typical rent $4,400 a month (19 rentals, last 24 months), from $2,500 to $6,200.
- 5 bedrooms: 1 rental in the last 24 months, not enough for a typical rent.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Aug 2026 | 4 bedrooms | 1300-1400 sq ft | $4,500 |
| Jul 2026 | 2 bedrooms | 800-900 sq ft | $3,500 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $4,330 |
| Jul 2026 | 4 bedrooms | 1200-1300 sq ft | $4,400 |
| Jun 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jun 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jun 2026 | 3 bedrooms | 1300-1400 sq ft | $4,200 |
| Jun 2026 | 4 bedrooms | 1100-1200 sq ft | $4,300 |
| Jun 2026 | 3 bedrooms | 1000-1100 sq ft | $4,700 |
| May 2026 | 2 bedrooms | 800-900 sq ft | $3,400 |
| May 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| May 2026 | 3 bedrooms | 1200-1300 sq ft | $4,000 |
| May 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| May 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Apr 2026 | 2 bedrooms | 800-900 sq ft | $3,100 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $3,750 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Apr 2026 | 4 bedrooms | 1100-1200 sq ft | $4,700 |
| Mar 2026 | 4 bedrooms | 1400-1500 sq ft | $4,000 |
| Mar 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Mar 2026 | 3 bedrooms | 1000-1100 sq ft | $4,600 |
| Mar 2026 | 4 bedrooms | 1100-1200 sq ft | $4,800 |
| Feb 2026 | 3 bedrooms | 1300-1400 sq ft | $3,600 |
| Feb 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Feb 2026 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Feb 2026 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Feb 2026 | 4 bedrooms | 1300-1400 sq ft | $5,800 |
| Jan 2026 | 2 bedrooms | 800-900 sq ft | $3,600 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Jan 2026 | 4 bedrooms | 1200-1300 sq ft | $5,000 |
| Dec 2025 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Dec 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Dec 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Dec 2025 | 3 bedrooms | 1500-1600 sq ft | $6,000 |
| Nov 2025 | 3 bedrooms | 1200-1300 sq ft | $3,100 |
| Nov 2025 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Oct 2025 | 3 bedrooms | 1000-1100 sq ft | $4,250 |
| Oct 2025 | 3 bedrooms | 1000-1100 sq ft | $4,368 |
| Oct 2025 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Oct 2025 | 4 bedrooms | 1200-1300 sq ft | $4,500 |
| Sep 2025 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Jul 2025 | 3 bedrooms | 1000-1100 sq ft | $3,950 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jun 2025 | 4 bedrooms | 1100-1200 sq ft | $4,300 |
| Jun 2025 | 4 bedrooms | 1300-1400 sq ft | $4,300 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $4,330 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| May 2025 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $3,950 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Mar 2025 | 4 bedrooms | 1400-1500 sq ft | $2,950 |
| Mar 2025 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Mar 2025 | 4 bedrooms | 1200-1300 sq ft | $4,800 |
| Mar 2025 | 4 bedrooms | 1300-1400 sq ft | $6,200 |
| Feb 2025 | 3 bedrooms | 1300-1400 sq ft | $3,600 |
| Feb 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Feb 2025 | 4 bedrooms | 1100-1200 sq ft | $4,300 |
| Jan 2025 | 3 bedrooms | 1200-1300 sq ft | $2,000 |
| Dec 2024 | 4 bedrooms | 1300-1400 sq ft | $2,500 |
| Dec 2024 | 4 bedrooms | 1200-1300 sq ft | $5,000 |
| Dec 2024 | 5 bedrooms | 1400-1500 sq ft | $6,200 |
| Nov 2024 | 4 bedrooms | 1300-1400 sq ft | $4,000 |
| Oct 2024 | 3 bedrooms | 1300-1400 sq ft | $3,100 |
| Oct 2024 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Oct 2024 | 4 bedrooms | 1200-1300 sq ft | $4,000 |
| Sep 2024 | 3 bedrooms | 1000-1100 sq ft | $3,600 |
| Aug 2024 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Jul 2024 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Jul 2024 | 4 bedrooms | 1200-1300 sq ft | $4,400 |
| Jun 2024 | 3 bedrooms | 1000-1100 sq ft | $3,600 |
| Jun 2024 | 3 bedrooms | 1000-1100 sq ft | $3,850 |
| Jun 2024 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Jun 2024 | 3 bedrooms | 1300-1400 sq ft | $4,200 |
| May 2024 | 3 bedrooms | 1200-1300 sq ft | $3,100 |
| May 2024 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| May 2024 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| May 2024 | 3 bedrooms | 1500-1600 sq ft | $5,700 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $3,950 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Mar 2024 | 3 bedrooms | 1200-1300 sq ft | $2,100 |
| Feb 2024 | 3 bedrooms | 1200-1300 sq ft | $1,850 |
| Jan 2024 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jan 2024 | 3 bedrooms | 1000-1100 sq ft | $4,080 |
| Jan 2024 | 4 bedrooms | 1200-1300 sq ft | $5,000 |
| Dec 2023 | 4 bedrooms | 1300-1400 sq ft | $3,950 |
| Dec 2023 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Dec 2023 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Nov 2023 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Nov 2023 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Oct 2023 | 4 bedrooms | 1300-1400 sq ft | $2,000 |
| Oct 2023 | 3 bedrooms | 1200-1300 sq ft | $2,400 |
| Oct 2023 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Oct 2023 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Oct 2023 | 3 bedrooms | 1000-1100 sq ft | $5,100 |
| Sep 2023 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Aug 2023 | 3 bedrooms | 1300-1400 sq ft | $5,000 |
| Jul 2023 | 3 bedrooms | 1000-1100 sq ft | $4,260 |
| Jun 2023 | 4 bedrooms | 1100-1200 sq ft | $4,900 |
| May 2023 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Apr 2023 | 3 bedrooms | 1000-1100 sq ft | $4,050 |
| Apr 2023 | 4 bedrooms | 1100-1200 sq ft | $4,900 |
| Mar 2023 | 4 bedrooms | 1400-1500 sq ft | $1,850 |
| Mar 2023 | 4 bedrooms | 1400-1500 sq ft | $2,300 |
| Mar 2023 | 4 bedrooms | 1400-1500 sq ft | $2,450 |
| Mar 2023 | 4 bedrooms | 1300-1400 sq ft | $6,400 |
| Feb 2023 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Feb 2023 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Feb 2023 | 3 bedrooms | 1000-1100 sq ft | $4,750 |
| Jan 2023 | 3 bedrooms | 1200-1300 sq ft | $2,100 |
| Jan 2023 | 3 bedrooms | 1000-1100 sq ft | $3,650 |
| Jan 2023 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Dec 2022 | 3 bedrooms | 1200-1300 sq ft | $2,500 |
| Dec 2022 | 3 bedrooms | 1000-1100 sq ft | $3,700 |
| Dec 2022 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
