Kai Fook Mansion
District 03 (Queenstown, Tiong Bahru) · Rest of Central Region · 9999-year lease from 1960 · Postal codes 169244, 169245, 169246, 169247, 169248, 169249, 169250, 169251, 169252, 169253 · 1 sale since Oct 2025
- Last sale, Oct 2025
- $3,300,000Resale, 3,218 sq ft
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $4.71a month, from rental contracts
- Resale: 1 sale in the last 24 months, not enough for a typical $ psf.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Oct 2025 | Resale | 3,218 sq ft | 01 to 05 | $3,300,000 | $1,025 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 2 bedrooms: typical rent $4,300 a month (13 rentals, last 24 months), from $3,600 to $5,400.
- 3 bedrooms: typical rent $4,500 a month (5 rentals, last 24 months), from $4,200 to $9,000.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $3,600 |
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Jul 2026 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Jul 2026 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Apr 2026 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Mar 2026 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Mar 2026 | 3 bedrooms | >3000 sq ft | $9,000 |
| Feb 2026 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Jan 2026 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Sep 2025 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Jun 2025 | 2 bedrooms | 1000-1100 sq ft | $5,225 |
| May 2025 | 3 bedrooms | 1000-1100 sq ft | $4,600 |
| Apr 2025 | 2 bedrooms | 900-1000 sq ft | $5,400 |
| Mar 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jan 2025 | 2 bedrooms | 900-1000 sq ft | $4,300 |
| Nov 2024 | 3 bedrooms | 1100-1200 sq ft | $4,500 |
| Sep 2024 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Sep 2024 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Aug 2024 | 2 bedrooms | 800-900 sq ft | $2,300 |
| Aug 2024 | 2 bedrooms | 800-900 sq ft | $3,400 |
| Jul 2024 | 2 bedrooms | 900-1000 sq ft | $4,000 |
| Mar 2024 | 3 bedrooms | 1000-1100 sq ft | $4,900 |
| Jan 2024 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Sep 2023 | 2 bedrooms | 800-900 sq ft | $3,300 |
| Sep 2023 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Sep 2023 | 2 bedrooms | 900-1000 sq ft | $6,000 |
| Aug 2023 | 3 bedrooms | >3000 sq ft | $8,500 |
| Jun 2023 | 2 bedrooms | 800-900 sq ft | $2,600 |
| May 2023 | 3 bedrooms | 1000-1100 sq ft | $4,900 |
| Apr 2023 | 2 bedrooms | 900-1000 sq ft | $5,400 |
| Mar 2023 | 3 bedrooms | 1000-1100 sq ft | $3,400 |
| Mar 2023 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Feb 2023 | 2 bedrooms | 1000-1100 sq ft | $4,600 |
| Jan 2023 | 2 bedrooms | 900-1000 sq ft | $4,250 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $3,800 |
| Nov 2022 | 3 bedrooms | 1100-1200 sq ft | $4,200 |
| Oct 2022 | 2 bedrooms | 800-900 sq ft | $3,400 |
| Oct 2022 | 2 bedrooms | 900-1000 sq ft | $3,800 |
| Aug 2022 | 2 bedrooms | 800-900 sq ft | $3,200 |
| Jul 2022 | 2 bedrooms | 800-900 sq ft | $3,000 |
| Jul 2022 | 2 bedrooms | 900-1000 sq ft | $4,000 |
| May 2022 | 2 bedrooms | 800-900 sq ft | $2,650 |
| Mar 2022 | 3 bedrooms | 1000-1100 sq ft | $2,400 |
| Feb 2022 | 3 bedrooms | 1000-1100 sq ft | $2,250 |
| Feb 2022 | 2 bedrooms | 1000-1100 sq ft | $3,000 |
| Dec 2021 | 2 bedrooms | 800-900 sq ft | $3,300 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Regency Suites | 50 m | $2,263 psf |
| Highline Residences | 95 m | $2,481 psf |
| Twin Regency | 97 m | $2,332 psf |
| Central Green Condominium | 162 m | $1,723 psf |
| Tiong Bahru Estate (Moh Guan Terrace) | 178 m | Not enough sales |
| Yong Siak View | 229 m | Not enough sales |
| Tiong Bahru Estate (Guan Chuan Street) | 235 m | Not enough sales |
| Tiong Bahru Estate (Yong Siak Street) | 242 m | Not enough sales |