datainsg/CONDO

Kassia

District 17 (Loyang, Changi) · Outside Central Region · Freehold · 234 sales since Jul 2024

Last sale, Sep 2026
$2,765,000New sale, 1,345 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026New sale1,345 sq ft06 to 10$2,765,000$2,055
Sep 2026New sale753 sq ft06 to 10$1,600,000$2,124
Sep 2026New sale753 sq ft06 to 10$1,621,000$2,151
Aug 2026New sale1,055 sq ft01 to 05$2,171,000$2,058
Aug 2026New sale1,055 sq ft06 to 10$2,208,000$2,093
Jul 2026New sale1,055 sq ft06 to 10$2,222,000$2,106
Jun 2026New sale1,345 sq ft06 to 10$2,751,000$2,045
May 2026New sale753 sq ft01 to 05$1,557,000$2,066
Apr 2026New sale1,345 sq ft01 to 05$2,522,000$1,874
Apr 2026New sale775 sq ft01 to 05$1,649,000$2,128

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.