datainsg/CONDO

Lentor Central Residences

District 26 (Upper Thomson, Springleaf) · Outside Central Region · 99-year lease from 2023 · 477 sales since Mar 2025

Last sale, Nov 2025
$2,678,500New sale, 1,399 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Nov 2025New sale1,399 sq ft11 to 15$2,678,500$1,914
Jul 2025New sale1,399 sq ft21 to 25$3,086,000$2,205
Jul 2025New sale1,399 sq ft21 to 25$3,128,000$2,235
Jul 2025New sale1,399 sq ft21 to 25$3,140,000$2,244
Jul 2025New sale1,399 sq ft26 to 30$3,176,000$2,270
Jun 2025New sale1,399 sq ft21 to 25$3,074,000$2,197
Jun 2025New sale1,399 sq ft21 to 25$3,098,000$2,214
Jun 2025New sale1,399 sq ft26 to 30$3,164,000$2,261
May 2025New sale1,076 sq ft01 to 05$2,250,000$2,090
May 2025New sale1,184 sq ft11 to 15$2,574,000$2,174

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.