datainsg/CONDO

Lentor Mansion

District 26 (Upper Thomson, Springleaf) · Outside Central Region · 99-year lease from 2023 · 533 sales since Mar 2024

Last sale, Nov 2025
$3,246,000New sale, 1,485 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Nov 2025New sale1,485 sq ft01 to 05$3,246,000$2,185
Oct 2025New sale1,485 sq ft01 to 05$3,170,000$2,134
Sep 2025New sale1,507 sq ft01 to 05$3,219,000$2,136
Aug 2025New sale1,485 sq ft01 to 05$3,256,000$2,192
Jul 2025New sale1,227 sq ft01 to 05$2,691,000$2,193
Jul 2025New sale1,227 sq ft01 to 05$2,707,000$2,206
Jul 2025New sale1,485 sq ft01 to 05$3,205,000$2,158
Jul 2025New sale1,485 sq ft11 to 15$3,365,000$2,265
Jul 2025New sale1,507 sq ft01 to 05$3,223,000$2,139
Jun 2025New sale1,507 sq ft01 to 05$3,243,000$2,152

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.