datainsg/CONDO

Lentoria

District 26 (Upper Thomson, Springleaf) · Outside Central Region · 99-year lease from 2022 · 252 sales since Mar 2024

Last sale, Sep 2026
$2,795,000New sale, 1,119 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026New sale1,119 sq ft01 to 05$2,795,000$2,497
Sep 2026New sale1,206 sq ft06 to 10$2,940,000$2,439
Aug 2026New sale1,206 sq ft11 to 15$2,820,000$2,339
Jul 2026New sale1,206 sq ft01 to 05$2,800,000$2,323
Jul 2026New sale1,206 sq ft16 to 20$3,140,000$2,605
Jul 2026New sale732 sq ft16 to 20$1,900,000$2,596
Jul 2026New sale936 sq ft06 to 10$2,162,000$2,309
Jun 2026New sale1,206 sq ft16 to 20$3,140,000$2,605
May 2026New sale1,345 sq ft11 to 15$3,093,000$2,299
May 2026New sale936 sq ft11 to 15$2,240,000$2,392

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.