Leong Hin Building
District 12 (Balestier, Toa Payoh, Serangoon) ยท Postal code 329820
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $2.64a month, from rental contracts
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Not given | 1200-1300 sq ft | $3,400 |
| Jun 2026 | Not given | 1200-1300 sq ft | $3,300 |
| May 2026 | Not given | 1200-1300 sq ft | $3,300 |
| May 2026 | Not given | 1200-1300 sq ft | $3,400 |
| Apr 2026 | Not given | 1200-1300 sq ft | $3,400 |
| Mar 2026 | Not given | 1200-1300 sq ft | $3,200 |
| Jan 2026 | Not given | 1200-1300 sq ft | $3,350 |
| Oct 2025 | Not given | 1200-1300 sq ft | $3,300 |
| Jul 2025 | Not given | 1200-1300 sq ft | $3,300 |
| Jun 2025 | Not given | 1200-1300 sq ft | $3,180 |
| May 2025 | Not given | 1200-1300 sq ft | $3,300 |
| May 2025 | Not given | 1200-1300 sq ft | $3,300 |
| Apr 2025 | Not given | 1200-1300 sq ft | $3,300 |
| Mar 2025 | Not given | 1200-1300 sq ft | $3,150 |
| Jan 2025 | Not given | 1200-1300 sq ft | $3,250 |
| Oct 2024 | Not given | 1200-1300 sq ft | $3,200 |
| Jul 2024 | Not given | 1200-1300 sq ft | $3,200 |
| Jun 2024 | Not given | 1200-1300 sq ft | $3,100 |
| May 2024 | Not given | 1200-1300 sq ft | $3,200 |
| May 2024 | Not given | 1200-1300 sq ft | $3,200 |
| Apr 2024 | Not given | 1200-1300 sq ft | $3,200 |
| Mar 2024 | Not given | 1200-1300 sq ft | $3,050 |
| Jan 2024 | Not given | 1200-1300 sq ft | $3,150 |
| Oct 2023 | Not given | 1200-1300 sq ft | $3,000 |
| Aug 2023 | Not given | 1200-1300 sq ft | $3,000 |
| Jun 2023 | Not given | 1200-1300 sq ft | $2,900 |
| May 2023 | Not given | 1200-1300 sq ft | $3,000 |
| May 2023 | Not given | 1200-1300 sq ft | $3,000 |
| Apr 2023 | Not given | 1200-1300 sq ft | $3,000 |
| Mar 2023 | Not given | 1200-1300 sq ft | $2,900 |
| Jan 2023 | Not given | 1200-1300 sq ft | $3,000 |
| Oct 2022 | Not given | 1200-1300 sq ft | $2,750 |
| Aug 2022 | Not given | 1200-1300 sq ft | $2,650 |
| Jun 2022 | Not given | 1200-1300 sq ft | $2,500 |
| May 2022 | Not given | 1200-1300 sq ft | $2,500 |
| May 2022 | Not given | 1200-1300 sq ft | $2,600 |
| Apr 2022 | Not given | 1200-1300 sq ft | $2,550 |
| Mar 2022 | Not given | 1200-1300 sq ft | $2,500 |
| Jan 2022 | Not given | 1200-1300 sq ft | $2,500 |
| Oct 2021 | Not given | 1200-1300 sq ft | $2,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Minbu Villa | 36 m | $1,302 psf |
| Minbu Court | 46 m | Not enough sales |
| Public Mansion | 65 m | Not enough sales |
| Ascent @ 456 | 75 m | $1,457 psf |
| Giffard Mansions | 89 m | Not enough sales |
| Nova 48 | 127 m | Not enough sales |
| Papillon | 150 m | Not enough sales |
| Wai Wing Centre | 162 m | Not enough sales |