Mimosa Park (Mimosa Road)
District 28 (Seletar) ยท Postal codes 807979, 807980, 807981, 807983, 807985, 807987, 807989, 807991, 807993, 807995, 807997, 807999, 808001, 808003, 808005, 808010, 808012, 808014, 808015, 808030, 808031, 808032, 808033, 808034, 808035, 808036, 808037, 808038, 808039, 808040, 808041, 808042, 808043, 808044, 808045, 808046, 808047
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $2.46a month, from rental contracts
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 4 bedrooms: typical rent $4,800 a month (14 rentals, last 24 months), from $4,400 to $6,650.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Jun 2026 | 4 bedrooms | 1800-1900 sq ft | $4,500 |
| Jun 2026 | 4 bedrooms | 2100-2200 sq ft | $6,650 |
| Apr 2026 | 4 bedrooms | 1800-1900 sq ft | $4,800 |
| Apr 2026 | 4 bedrooms | 1800-1900 sq ft | $4,900 |
| Apr 2026 | 4 bedrooms | 2100-2200 sq ft | $5,300 |
| Mar 2026 | 4 bedrooms | 1700-1800 sq ft | $4,800 |
| Jan 2026 | 4 bedrooms | 1800-1900 sq ft | $4,400 |
| Nov 2025 | 4 bedrooms | 1700-1800 sq ft | $4,850 |
| Oct 2025 | 4 bedrooms | 1800-1900 sq ft | $4,500 |
| Sep 2025 | 4 bedrooms | 2100-2200 sq ft | $4,800 |
| Apr 2025 | 4 bedrooms | 1800-1900 sq ft | $4,550 |
| Jan 2025 | 4 bedrooms | 2100-2200 sq ft | $4,800 |
| Sep 2024 | 4 bedrooms | 1800-1900 sq ft | $4,900 |
| Sep 2024 | 4 bedrooms | 2500-2600 sq ft | $5,200 |
| Jun 2024 | 4 bedrooms | 1800-1900 sq ft | $4,000 |
| May 2024 | 4 bedrooms | 2100-2200 sq ft | $6,500 |
| Apr 2024 | 4 bedrooms | 1800-1900 sq ft | $4,500 |
| Apr 2024 | 4 bedrooms | 1800-1900 sq ft | $4,800 |
| Dec 2023 | 4 bedrooms | 1800-1900 sq ft | $4,650 |
| Dec 2023 | 4 bedrooms | 1800-1900 sq ft | $5,400 |
| Sep 2023 | 4 bedrooms | 2100-2200 sq ft | $4,400 |
| Sep 2023 | 4 bedrooms | 2100-2200 sq ft | $4,800 |
| Aug 2023 | 4 bedrooms | 1800-1900 sq ft | $4,000 |
| Jul 2023 | 4 bedrooms | 1700-1800 sq ft | $4,600 |
| Jun 2023 | 4 bedrooms | 2100-2200 sq ft | $4,200 |
| Jun 2023 | 4 bedrooms | 1800-1900 sq ft | $4,700 |
| Apr 2023 | 4 bedrooms | 1700-1800 sq ft | $3,200 |
| Apr 2023 | 4 bedrooms | 1800-1900 sq ft | $4,050 |
| Jan 2023 | 4 bedrooms | 1700-1800 sq ft | $3,800 |
| Oct 2022 | 4 bedrooms | 1800-1900 sq ft | $3,500 |
| Sep 2022 | 4 bedrooms | 2500-2600 sq ft | $5,200 |
| Aug 2022 | 4 bedrooms | 1800-1900 sq ft | $3,500 |
| Jun 2022 | 4 bedrooms | 1800-1900 sq ft | $3,500 |
| Jun 2022 | 4 bedrooms | 2100-2200 sq ft | $4,000 |
| Apr 2022 | 4 bedrooms | 1800-1900 sq ft | $4,000 |
| Mar 2022 | 4 bedrooms | 2100-2200 sq ft | $3,933 |
| Jan 2022 | 4 bedrooms | 1800-1900 sq ft | $3,250 |
| Dec 2021 | 4 bedrooms | 1800-1900 sq ft | $2,800 |
| Dec 2021 | 4 bedrooms | 1800-1900 sq ft | $2,835 |
| Oct 2021 | 4 bedrooms | 1800-1900 sq ft | $2,300 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Mimosa Park (Mimosa Crescent) | 97 m | $1,321 psf |
| Nim Gardens | 286 m | $1,349 psf |
| Serenity Park | 758 m | Not enough sales |
| The Greenwich | 814 m | $1,348 psf |
| Seletar Park Residence | 829 m | $1,334 psf |
| Sunrise Gardens | 951 m | $1,075 psf |