datainsg/CONDO

Newport Residences

District 02 (Anson, Tanjong Pagar) · Core Central Region · Freehold · 203 sales since Jan 2026

Last sale, Aug 2026
$1,588,000New sale, 474 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Aug 2026New sale474 sq ft41 to 45$1,588,000$3,353
Jul 2026New sale431 sq ft31 to 35$1,435,000$3,333
Jul 2026New sale452 sq ft36 to 40$1,431,000$3,165
Jul 2026New sale452 sq ft36 to 40$1,439,000$3,183
Jul 2026New sale581 sq ft26 to 30$1,837,000$3,160
Jun 2026New sale452 sq ft31 to 35$1,423,000$3,148
Jun 2026New sale474 sq ft26 to 30$1,442,000$3,045
Jun 2026New sale474 sq ft31 to 35$1,448,000$3,057
Jun 2026New sale753 sq ft31 to 35$2,302,000$3,055
May 2026New sale452 sq ft36 to 40$1,467,000$3,245

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.