datainsg/CONDO

Norwood Grand

District 25 (Kranji, Woodgrove) · Outside Central Region · 99-year lease from 2023 · 330 sales since Oct 2024

Last sale, Sep 2026
$2,695,000New sale, 1,313 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026New sale1,313 sq ft01 to 05$2,695,000$2,052
Sep 2026New sale1,313 sq ft06 to 10$2,736,000$2,083
Sep 2026New sale1,313 sq ft06 to 10$2,749,000$2,093
Sep 2026New sale1,313 sq ft06 to 10$2,763,000$2,104
Sep 2026New sale1,313 sq ft11 to 15$2,776,000$2,114
Sep 2026New sale1,335 sq ft01 to 05$2,674,000$2,003
Sep 2026New sale1,335 sq ft06 to 10$2,740,000$2,053
Aug 2026New sale1,313 sq ft01 to 05$2,682,000$2,042
Aug 2026New sale1,313 sq ft06 to 10$2,709,000$2,063
Aug 2026New sale1,335 sq ft06 to 10$2,753,000$2,063

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.