datainsg/CONDO

River Green

District 09 (Orchard, Cairnhill, River Valley) · Core Central Region · 99-year lease from 2024 · 497 sales since Aug 2025

Last sale, Aug 2026
$2,326,000New sale, 657 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Aug 2026New sale657 sq ft31 to 35$2,326,000$3,543
Aug 2026New sale657 sq ft31 to 35$2,369,000$3,608
Jul 2026New sale420 sq ft26 to 30$1,395,000$3,323
Jul 2026New sale603 sq ft31 to 35$2,155,000$3,575
Jul 2026New sale872 sq ft31 to 35$3,141,000$3,603
Jun 2026New sale786 sq ft11 to 15$2,444,500$3,111
May 2026New sale420 sq ft31 to 35$1,450,000$3,454
May 2026New sale872 sq ft26 to 30$3,060,000$3,510
Apr 2026New sale420 sq ft31 to 35$1,421,000$3,385
Apr 2026New sale527 sq ft31 to 35$1,784,000$3,382

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.