datainsg/CONDO

Springleaf Residence

District 26 (Upper Thomson, Springleaf) · Outside Central Region · 99-year lease from 2024 · 926 sales since Aug 2025

Last sale, Oct 2026
$3,191,000New sale, 1,453 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale1,453 sq ft01 to 05$3,191,000$2,196
Oct 2026New sale1,475 sq ft01 to 05$3,327,000$2,256
Sep 2026New sale1,453 sq ft01 to 05$3,076,000$2,117
Sep 2026New sale1,453 sq ft11 to 15$3,187,000$2,193
Sep 2026New sale1,453 sq ft16 to 20$3,429,000$2,360
Aug 2026New sale1,453 sq ft16 to 20$3,415,000$2,350
Jul 2026New sale1,259 sq ft01 to 05$2,792,000$2,217
Jul 2026New sale1,259 sq ft01 to 05$2,806,000$2,228
Jul 2026New sale1,475 sq ft01 to 05$3,299,000$2,237
Jun 2026New sale1,453 sq ft01 to 05$3,238,000$2,228

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.