Talib Centre
District 07 (Middle Road, Golden Mile) ยท Postal code 188613
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $4.27a month, from rental contracts
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Not given | 700-800 sq ft | $3,100 |
| Aug 2026 | Not given | 700-800 sq ft | $3,300 |
| Apr 2026 | Not given | 1300-1400 sq ft | $3,500 |
| Feb 2026 | Not given | 700-800 sq ft | $3,200 |
| Jan 2026 | Not given | 1300-1400 sq ft | $3,800 |
| Dec 2025 | Not given | 700-800 sq ft | $3,300 |
| Oct 2025 | Not given | 700-800 sq ft | $3,400 |
| Sep 2025 | Not given | 700-800 sq ft | $3,300 |
| Aug 2025 | Not given | 700-800 sq ft | $3,300 |
| Aug 2025 | Not given | 700-800 sq ft | $3,300 |
| Jun 2025 | Not given | 700-800 sq ft | $2,800 |
| Jun 2025 | Not given | 700-800 sq ft | $3,200 |
| May 2025 | Not given | 700-800 sq ft | $3,200 |
| Apr 2025 | Not given | 700-800 sq ft | $3,200 |
| Mar 2025 | Not given | 700-800 sq ft | $3,250 |
| Jan 2025 | Not given | 700-800 sq ft | $3,000 |
| Jan 2025 | Not given | 1300-1400 sq ft | $3,660 |
| Dec 2024 | Not given | 700-800 sq ft | $3,150 |
| Oct 2024 | Not given | 700-800 sq ft | $3,300 |
| Aug 2024 | Not given | 700-800 sq ft | $3,050 |
| Apr 2024 | Not given | 1300-1400 sq ft | $3,300 |
| Mar 2024 | Not given | 700-800 sq ft | $2,800 |
| Mar 2024 | Not given | 700-800 sq ft | $3,100 |
| Feb 2024 | Not given | 700-800 sq ft | $2,850 |
| Feb 2024 | Not given | 700-800 sq ft | $3,200 |
| Jan 2024 | Not given | 700-800 sq ft | $2,750 |
| Jan 2024 | Not given | 700-800 sq ft | $2,750 |
| Jan 2024 | Not given | 1300-1400 sq ft | $3,600 |
| Dec 2023 | Not given | 700-800 sq ft | $3,150 |
| Oct 2023 | Not given | 700-800 sq ft | $3,200 |
| Jun 2023 | Not given | 700-800 sq ft | $2,520 |
| May 2023 | Not given | 700-800 sq ft | $3,100 |
| Apr 2023 | Not given | 700-800 sq ft | $2,600 |
| Mar 2023 | Not given | 700-800 sq ft | $2,800 |
| Mar 2023 | Not given | 700-800 sq ft | $2,900 |
| Mar 2023 | Not given | 700-800 sq ft | $3,200 |
| Jan 2023 | Not given | 700-800 sq ft | $3,000 |
| Jan 2023 | Not given | 1300-1400 sq ft | $3,721 |
| Oct 2022 | Not given | 700-800 sq ft | $2,838 |
| Aug 2022 | Not given | 700-800 sq ft | $2,600 |
| Aug 2022 | Not given | 700-800 sq ft | $2,700 |
| Jun 2022 | Not given | 700-800 sq ft | $2,600 |
| Apr 2022 | Not given | 1300-1400 sq ft | $3,000 |
| Mar 2022 | Not given | 700-800 sq ft | $2,500 |
| Feb 2022 | Not given | 700-800 sq ft | $2,600 |
| Jan 2022 | Not given | 700-800 sq ft | $2,450 |
| Jan 2022 | Not given | 700-800 sq ft | $2,500 |
| Jan 2022 | Not given | 1300-1400 sq ft | $3,300 |
| Jan 2022 | Not given | 1300-1400 sq ft | $3,328 |
| Dec 2021 | Not given | 700-800 sq ft | $2,300 |
| Dec 2021 | Not given | 700-800 sq ft | $2,785 |
| Oct 2021 | Not given | 700-800 sq ft | $2,400 |
| Oct 2021 | Not given | 700-800 sq ft | $2,600 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| An Chuan Building | 30 m | Not enough sales |
| Tan See Swan & Sons Building | 38 m | Not enough sales |
| The Post | 41 m | Not enough sales |
| Talib Court | 45 m | Not enough sales |
| 75br | 191 m | Not enough sales |
| The M | 209 m | $2,550 psf |
| Liang Seah Place | 236 m | Not enough sales |
| South Beach Residences | 251 m | $3,537 psf |