The Bencoolen
District 07 (Middle Road, Golden Mile) · Rest of Central Region · 99-year lease from 1995 · Postal codes 189646, 189647, 189648 · 76 sales since Nov 2021
- Last sale, Sep 2026
- $1,600,000Resale, 969 sq ft
- Resale, 24 months
- $1,643 psftypical $ per sq ft
- Rent per sq ft
- $5.27a month, URA median, Apr to Jun 2026
- Resale: typical $1,643 psf (11 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 969 sq ft | 11 to 15 | $1,600,000 | $1,652 |
| Jul 2026 | Resale | 829 sq ft | 11 to 15 | $1,390,000 | $1,677 |
| Jun 2026 | Resale | 1,033 sq ft | 06 to 10 | $1,735,000 | $1,679 |
| Jun 2026 | Resale | 1,044 sq ft | 16 to 20 | $1,800,000 | $1,724 |
| May 2026 | Resale | 872 sq ft | 06 to 10 | $1,458,000 | $1,672 |
| Dec 2025 | Resale | 1,033 sq ft | 11 to 15 | $1,698,000 | $1,643 |
| Nov 2025 | Resale | 829 sq ft | 06 to 10 | $1,308,888 | $1,579 |
| Apr 2025 | Resale | 883 sq ft | 06 to 10 | $1,423,000 | $1,612 |
| Mar 2025 | Resale | 926 sq ft | 01 to 05 | $1,470,000 | $1,588 |
| Mar 2025 | Resale | 969 sq ft | 16 to 20 | $1,570,000 | $1,621 |
| Feb 2025 | Resale | 872 sq ft | 01 to 05 | $1,330,000 | $1,525 |
| Jun 2024 | Resale | 883 sq ft | 16 to 20 | $1,478,000 | $1,675 |
| May 2024 | Resale | 883 sq ft | 11 to 15 | $1,400,000 | $1,586 |
| Dec 2023 | Resale | 850 sq ft | 11 to 15 | $1,400,000 | $1,646 |
| Nov 2023 | Resale | 1,270 sq ft | 01 to 05 | $1,587,500 | $1,250 |
| Sep 2023 | Resale | 1,356 sq ft | 01 to 05 | $1,917,120 | $1,414 |
| Aug 2023 | Resale | 1,249 sq ft | 01 to 05 | $1,634,500 | $1,309 |
| Jul 2023 | Resale | 1,356 sq ft | 01 to 05 | $1,898,200 | $1,400 |
| Jul 2023 | Resale | 850 sq ft | 11 to 15 | $1,452,000 | $1,708 |
| Jul 2023 | Resale | 980 sq ft | 16 to 20 | $1,549,250 | $1,582 |
| Jun 2023 | Resale | 1,173 sq ft | 06 to 10 | $1,788,000 | $1,524 |
| Jun 2023 | Resale | 1,173 sq ft | 06 to 10 | $1,805,000 | $1,538 |
| Jun 2023 | Resale | 1,173 sq ft | 11 to 15 | $1,833,000 | $1,562 |
| Jun 2023 | Resale | 1,173 sq ft | 11 to 15 | $1,835,000 | $1,564 |
| Jun 2023 | Resale | 1,173 sq ft | 16 to 20 | $1,863,000 | $1,588 |
| Jun 2023 | Resale | 1,173 sq ft | 16 to 20 | $1,880,000 | $1,602 |
| Jun 2023 | Resale | 829 sq ft | 06 to 10 | $1,328,000 | $1,602 |
| Jun 2023 | Resale | 829 sq ft | 11 to 15 | $1,344,500 | $1,622 |
| Jun 2023 | Resale | 829 sq ft | 11 to 15 | $1,350,000 | $1,629 |
| Jun 2023 | Resale | 829 sq ft | 16 to 20 | $1,360,000 | $1,641 |
| Jun 2023 | Resale | 829 sq ft | 11 to 15 | $1,404,808 | $1,695 |
| Jun 2023 | Resale | 829 sq ft | 11 to 15 | $1,408,000 | $1,699 |
| Jun 2023 | Resale | 829 sq ft | 16 to 20 | $1,417,800 | $1,711 |
| Jun 2023 | Resale | 850 sq ft | 01 to 05 | $1,327,900 | $1,562 |
| Jun 2023 | Resale | 850 sq ft | 06 to 10 | $1,331,900 | $1,566 |
| Jun 2023 | Resale | 850 sq ft | 06 to 10 | $1,335,900 | $1,571 |
| Jun 2023 | Resale | 850 sq ft | 06 to 10 | $1,361,620 | $1,601 |
| Jun 2023 | Resale | 850 sq ft | 11 to 15 | $1,365,660 | $1,606 |
| Jun 2023 | Resale | 850 sq ft | 11 to 15 | $1,371,120 | $1,612 |
| Jun 2023 | Resale | 850 sq ft | 11 to 15 | $1,416,600 | $1,666 |
| Jun 2023 | Resale | 850 sq ft | 16 to 20 | $1,422,400 | $1,673 |
| Jun 2023 | Resale | 850 sq ft | 16 to 20 | $1,439,300 | $1,693 |
| Jun 2023 | Resale | 969 sq ft | 06 to 10 | $1,449,400 | $1,496 |
| Jun 2023 | Resale | 969 sq ft | 11 to 15 | $1,470,510 | $1,518 |
| Jun 2023 | Resale | 969 sq ft | 16 to 20 | $1,539,480 | $1,589 |
| Jun 2023 | Resale | 980 sq ft | 11 to 15 | $1,481,920 | $1,513 |
| Jun 2023 | Resale | 1,033 sq ft | 01 to 05 | $1,631,600 | $1,579 |
| Jun 2023 | Resale | 1,033 sq ft | 01 to 05 | $1,647,900 | $1,595 |
| Jun 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,654,650 | $1,601 |
| Jun 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,661,220 | $1,608 |
| Jun 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,667,000 | $1,613 |
| Jun 2023 | Resale | 1,033 sq ft | 11 to 15 | $1,671,200 | $1,617 |
| Jun 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,671,220 | $1,617 |
| Jun 2023 | Resale | 1,033 sq ft | 11 to 15 | $1,677,654 | $1,624 |
| Jun 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,677,880 | $1,624 |
| Jun 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,681,300 | $1,627 |
| Jun 2023 | Resale | 1,033 sq ft | 11 to 15 | $1,693,800 | $1,639 |
| Jun 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,697,200 | $1,642 |
| Jun 2023 | Resale | 1,033 sq ft | 11 to 15 | $1,704,000 | $1,649 |
| Jun 2023 | Resale | 1,033 sq ft | 11 to 15 | $1,715,000 | $1,660 |
| Jun 2023 | Resale | 1,033 sq ft | 11 to 15 | $1,725,400 | $1,670 |
| Jun 2023 | Resale | 1,033 sq ft | 06 to 10 | $1,728,000 | $1,672 |
| Jun 2023 | Resale | 1,033 sq ft | 11 to 15 | $1,730,400 | $1,675 |
| Jun 2023 | Resale | 1,033 sq ft | 16 to 20 | $1,742,500 | $1,686 |
| Jun 2023 | Resale | 1,033 sq ft | 16 to 20 | $1,754,700 | $1,698 |
| Jun 2023 | Resale | 1,033 sq ft | 16 to 20 | $1,760,000 | $1,703 |
| May 2023 | Resale | 829 sq ft | 01 to 05 | $1,312,000 | $1,583 |
| May 2023 | Resale | 829 sq ft | 06 to 10 | $1,333,000 | $1,608 |
| May 2023 | Resale | 829 sq ft | 16 to 20 | $1,413,500 | $1,705 |
| May 2023 | Resale | 850 sq ft | 06 to 10 | $1,330,000 | $1,564 |
| Mar 2023 | Resale | 1,044 sq ft | 16 to 20 | $1,586,000 | $1,519 |
| Sep 2022 | Resale | 883 sq ft | 11 to 15 | $1,250,000 | $1,416 |
| Sep 2022 | Resale | 1,044 sq ft | 06 to 10 | $1,500,000 | $1,437 |
| Aug 2022 | Resale | 1,001 sq ft | 06 to 10 | $1,430,000 | $1,429 |
| Feb 2022 | Resale | 883 sq ft | 06 to 10 | $1,250,000 | $1,416 |
| Nov 2021 | Resale | 883 sq ft | 16 to 20 | $1,190,000 | $1,348 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 2 bedrooms: typical rent $4,500 a month (107 rentals, last 24 months), from $4,000 to $5,300.
- 3 bedrooms: typical rent $5,700 a month (29 rentals, last 24 months), from $5,000 to $6,800.
URA's median rent per sq ft by quarter
URA publishes this for condos with at least 10 rental contracts in a quarter.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 2 bedrooms | 1000-1100 sq ft | $4,300 |
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Aug 2026 | 2 bedrooms | 900-1000 sq ft | $4,800 |
| Aug 2026 | 2 bedrooms | 1000-1100 sq ft | $5,000 |
| Aug 2026 | 3 bedrooms | 1000-1100 sq ft | $5,150 |
| Aug 2026 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Jul 2026 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Jul 2026 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jul 2026 | 2 bedrooms | 800-900 sq ft | $4,633 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $5,400 |
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $6,000 |
| Jun 2026 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Jun 2026 | 2 bedrooms | 1000-1100 sq ft | $5,000 |
| Jun 2026 | 3 bedrooms | 1300-1400 sq ft | $5,800 |
| May 2026 | 2 bedrooms | 800-900 sq ft | $4,300 |
| May 2026 | 2 bedrooms | 800-900 sq ft | $4,600 |
| May 2026 | 2 bedrooms | 900-1000 sq ft | $4,600 |
| May 2026 | 2 bedrooms | 800-900 sq ft | $4,800 |
| May 2026 | 2 bedrooms | 800-900 sq ft | $4,900 |
| May 2026 | 3 bedrooms | 1000-1100 sq ft | $6,000 |
| Apr 2026 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Apr 2026 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $5,000 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $6,000 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $6,200 |
| Mar 2026 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Mar 2026 | 2 bedrooms | 800-900 sq ft | $4,600 |
| Mar 2026 | 2 bedrooms | 900-1000 sq ft | $4,800 |
| Mar 2026 | 2 bedrooms | 800-900 sq ft | $5,300 |
| Feb 2026 | 2 bedrooms | 900-1000 sq ft | $4,200 |
| Feb 2026 | 2 bedrooms | 1200-1300 sq ft | $4,500 |
| Feb 2026 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Feb 2026 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Feb 2026 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Feb 2026 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Feb 2026 | 3 bedrooms | 1300-1400 sq ft | $6,800 |
| Jan 2026 | 2 bedrooms | 800-900 sq ft | $4,200 |
| Jan 2026 | 2 bedrooms | 900-1000 sq ft | $4,300 |
| Jan 2026 | 2 bedrooms | 1000-1100 sq ft | $4,750 |
| Jan 2026 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $5,800 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $6,000 |
| Dec 2025 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Dec 2025 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Dec 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Dec 2025 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Nov 2025 | 2 bedrooms | 900-1000 sq ft | $4,400 |
| Nov 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Nov 2025 | 2 bedrooms | 800-900 sq ft | $4,600 |
| Nov 2025 | 2 bedrooms | 800-900 sq ft | $4,900 |
| Nov 2025 | 2 bedrooms | 800-900 sq ft | $4,900 |
| Nov 2025 | 2 bedrooms | 900-1000 sq ft | $5,150 |
| Oct 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Oct 2025 | 3 bedrooms | 1000-1100 sq ft | $5,800 |
| Sep 2025 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Sep 2025 | 2 bedrooms | 900-1000 sq ft | $4,400 |
| Sep 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Sep 2025 | 2 bedrooms | 800-900 sq ft | $4,750 |
| Sep 2025 | 3 bedrooms | 1000-1100 sq ft | $5,300 |
| Sep 2025 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Aug 2025 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Aug 2025 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $5,300 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $5,700 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $6,000 |
| Jul 2025 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Jul 2025 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Jul 2025 | 2 bedrooms | 1200-1300 sq ft | $4,500 |
| Jul 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jul 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jul 2025 | 2 bedrooms | 900-1000 sq ft | $4,700 |
| Jul 2025 | 2 bedrooms | 900-1000 sq ft | $4,800 |
| Jul 2025 | 3 bedrooms | 1000-1100 sq ft | $5,950 |
| Jun 2025 | 2 bedrooms | 1200-1300 sq ft | $4,500 |
| Jun 2025 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Jun 2025 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Jun 2025 | 2 bedrooms | 1000-1100 sq ft | $5,000 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $5,200 |
| May 2025 | 2 bedrooms | 800-900 sq ft | $4,300 |
| May 2025 | 2 bedrooms | 800-900 sq ft | $4,400 |
| May 2025 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| May 2025 | 2 bedrooms | 800-900 sq ft | $4,900 |
| May 2025 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| May 2025 | 3 bedrooms | 1000-1100 sq ft | $5,800 |
| Apr 2025 | 2 bedrooms | 800-900 sq ft | $4,200 |
| Apr 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Apr 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Apr 2025 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Apr 2025 | 2 bedrooms | 1200-1300 sq ft | $5,000 |
| Apr 2025 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $5,300 |
| Mar 2025 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Mar 2025 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Feb 2025 | 2 bedrooms | 800-900 sq ft | $4,200 |
| Feb 2025 | 2 bedrooms | 800-900 sq ft | $4,200 |
| Feb 2025 | 2 bedrooms | 900-1000 sq ft | $4,200 |
| Feb 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Feb 2025 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Feb 2025 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Feb 2025 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Feb 2025 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Feb 2025 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Feb 2025 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Jan 2025 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Jan 2025 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Jan 2025 | 2 bedrooms | 900-1000 sq ft | $4,400 |
| Jan 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jan 2025 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jan 2025 | 2 bedrooms | 1200-1300 sq ft | $5,000 |
| Jan 2025 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Dec 2024 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Dec 2024 | 2 bedrooms | 800-900 sq ft | $4,200 |
| Dec 2024 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Dec 2024 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Dec 2024 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Dec 2024 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Dec 2024 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Nov 2024 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Nov 2024 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Nov 2024 | 2 bedrooms | 800-900 sq ft | $4,900 |
| Nov 2024 | 3 bedrooms | 1000-1100 sq ft | $5,800 |
| Oct 2024 | 2 bedrooms | 900-1000 sq ft | $4,300 |
| Oct 2024 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Oct 2024 | 2 bedrooms | 800-900 sq ft | $4,600 |
| Oct 2024 | 2 bedrooms | 800-900 sq ft | $4,600 |
| Oct 2024 | 3 bedrooms | 1000-1100 sq ft | $5,800 |
| Sep 2024 | 2 bedrooms | 900-1000 sq ft | $4,400 |
| Sep 2024 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Sep 2024 | 2 bedrooms | 900-1000 sq ft | $4,600 |
| Sep 2024 | 2 bedrooms | 900-1000 sq ft | $4,700 |
| Aug 2024 | 2 bedrooms | 800-900 sq ft | $3,000 |
| Aug 2024 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Aug 2024 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Aug 2024 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Aug 2024 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Aug 2024 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Aug 2024 | 3 bedrooms | 1000-1100 sq ft | $6,200 |
| Aug 2024 | 3 bedrooms | 1000-1100 sq ft | $6,400 |
| Jul 2024 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Jul 2024 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Jul 2024 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jul 2024 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Jul 2024 | 3 bedrooms | 1000-1100 sq ft | $5,600 |
| Jun 2024 | 2 bedrooms | 900-1000 sq ft | $4,600 |
| Jun 2024 | 2 bedrooms | 800-900 sq ft | $5,500 |
| Jun 2024 | 3 bedrooms | 1300-1400 sq ft | $5,800 |
| May 2024 | 2 bedrooms | 800-900 sq ft | $4,300 |
| May 2024 | 2 bedrooms | 800-900 sq ft | $4,300 |
| May 2024 | 2 bedrooms | 800-900 sq ft | $4,900 |
| May 2024 | 3 bedrooms | 1000-1100 sq ft | $5,600 |
| Apr 2024 | 2 bedrooms | 800-900 sq ft | $4,200 |
| Apr 2024 | 2 bedrooms | 1200-1300 sq ft | $5,000 |
| Apr 2024 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Apr 2024 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $6,400 |
| Mar 2024 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Mar 2024 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Mar 2024 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Feb 2024 | 2 bedrooms | 900-1000 sq ft | $4,200 |
| Feb 2024 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Feb 2024 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Feb 2024 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Feb 2024 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Jan 2024 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Jan 2024 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Jan 2024 | 2 bedrooms | 1000-1100 sq ft | $4,750 |
| Jan 2024 | 2 bedrooms | 1200-1300 sq ft | $4,800 |
| Jan 2024 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Jan 2024 | 3 bedrooms | 1000-1100 sq ft | $6,000 |
| Dec 2023 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Dec 2023 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Dec 2023 | 2 bedrooms | 800-900 sq ft | $4,450 |
| Dec 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Dec 2023 | 3 bedrooms | 1000-1100 sq ft | $4,800 |
| Dec 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Nov 2023 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Nov 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Nov 2023 | 2 bedrooms | 800-900 sq ft | $4,900 |
| Nov 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Nov 2023 | 2 bedrooms | 900-1000 sq ft | $5,000 |
| Oct 2023 | 2 bedrooms | 900-1000 sq ft | $4,300 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $4,600 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $4,600 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Oct 2023 | 2 bedrooms | 900-1000 sq ft | $4,800 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $5,100 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $5,100 |
| Oct 2023 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Oct 2023 | 3 bedrooms | 1000-1100 sq ft | $5,800 |
| Oct 2023 | 3 bedrooms | 1100-1200 sq ft | $5,800 |
| Oct 2023 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Oct 2023 | 3 bedrooms | 1100-1200 sq ft | $6,600 |
| Sep 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Sep 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Sep 2023 | 2 bedrooms | 900-1000 sq ft | $4,600 |
| Sep 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Sep 2023 | 3 bedrooms | 1000-1100 sq ft | $6,000 |
| Aug 2023 | 2 bedrooms | 1000-1100 sq ft | $4,100 |
| Aug 2023 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Aug 2023 | 2 bedrooms | 1200-1300 sq ft | $4,500 |
| Aug 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $5,700 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $6,000 |
| Jul 2023 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Jul 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jul 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jul 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jul 2023 | 2 bedrooms | 800-900 sq ft | $4,600 |
| Jul 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Jul 2023 | 2 bedrooms | 900-1000 sq ft | $4,900 |
| Jul 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Jul 2023 | 3 bedrooms | 1000-1100 sq ft | $6,300 |
| Jun 2023 | 2 bedrooms | 800-900 sq ft | $3,800 |
| Jun 2023 | 2 bedrooms | 1200-1300 sq ft | $4,500 |
| Jun 2023 | 2 bedrooms | 900-1000 sq ft | $4,600 |
| Jun 2023 | 2 bedrooms | 1000-1100 sq ft | $5,000 |
| Jun 2023 | 3 bedrooms | 1000-1100 sq ft | $5,800 |
| May 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| May 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| May 2023 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| May 2023 | 3 bedrooms | 1000-1100 sq ft | $5,800 |
| Apr 2023 | 2 bedrooms | 800-900 sq ft | $4,200 |
| Apr 2023 | 2 bedrooms | 900-1000 sq ft | $4,800 |
| Apr 2023 | 2 bedrooms | 1200-1300 sq ft | $5,000 |
| Apr 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Apr 2023 | 3 bedrooms | 1000-1100 sq ft | $5,300 |
| Apr 2023 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Mar 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Mar 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Mar 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Mar 2023 | 2 bedrooms | 800-900 sq ft | $5,500 |
| Feb 2023 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Feb 2023 | 2 bedrooms | 900-1000 sq ft | $4,200 |
| Feb 2023 | 2 bedrooms | 1000-1100 sq ft | $4,700 |
| Feb 2023 | 2 bedrooms | 900-1000 sq ft | $4,800 |
| Feb 2023 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Feb 2023 | 3 bedrooms | 1300-1400 sq ft | $6,000 |
| Jan 2023 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Jan 2023 | 2 bedrooms | 1200-1300 sq ft | $4,200 |
| Jan 2023 | 2 bedrooms | 900-1000 sq ft | $4,300 |
| Jan 2023 | 2 bedrooms | 1200-1300 sq ft | $4,500 |
| Jan 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jan 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Jan 2023 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Jan 2023 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Jan 2023 | 3 bedrooms | 1000-1100 sq ft | $4,600 |
| Jan 2023 | 2 bedrooms | 800-900 sq ft | $4,900 |
| Jan 2023 | 2 bedrooms | 800-900 sq ft | $4,900 |
| Jan 2023 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Jan 2023 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Jan 2023 | 3 bedrooms | 1100-1200 sq ft | $5,800 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $3,350 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $4,900 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $5,000 |
| Dec 2022 | 3 bedrooms | 1000-1100 sq ft | $5,200 |
| Dec 2022 | 3 bedrooms | 1000-1100 sq ft | $5,700 |
| Nov 2022 | 2 bedrooms | 900-1000 sq ft | $4,000 |
| Nov 2022 | 2 bedrooms | 800-900 sq ft | $4,780 |
| Nov 2022 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Nov 2022 | 3 bedrooms | 1000-1100 sq ft | $5,000 |
| Nov 2022 | 2 bedrooms | 800-900 sq ft | $5,000 |
