datainsg/CONDO

The Hill @One-North

District 05 (Pasir Panjang, Hong Leong Garden, Clementi New Town) · Rest of Central Region · 99 years lease commencing from 2022 · 141 sales since Apr 2024

Last sale, Jan 2026
$2,650,000New sale, 1,227 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Jan 2026New sale1,227 sq ft11 to 15$2,650,000$2,160
Jan 2026New sale775 sq ft01 to 05$1,898,750$2,450
Oct 2025New sale1,087 sq ft01 to 05$2,706,630$2,490
Oct 2025New sale786 sq ft01 to 05$1,925,700$2,451
Oct 2025New sale786 sq ft01 to 05$1,925,700$2,451
Oct 2025New sale893 sq ft11 to 15$1,892,013$2,118
Oct 2025New sale936 sq ft11 to 15$1,997,363$2,133
Oct 2025New sale936 sq ft11 to 15$1,997,363$2,133
Oct 2025New sale947 sq ft11 to 15$1,983,888$2,094
Oct 2025New sale947 sq ft11 to 15$1,983,888$2,094

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.