datainsg/CONDO

The Orie

District 12 (Balestier, Toa Payoh, Serangoon) · Rest of Central Region · 99-year lease from 2024 · 744 sales since Jan 2025

Last sale, Oct 2026
$3,031,000New sale, 1,130 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale1,130 sq ft26 to 30$3,031,000$2,682
Sep 2026New sale1,130 sq ft31 to 35$3,045,000$2,694
Aug 2026New sale1,130 sq ft31 to 35$3,066,000$2,713
Jun 2026New sale1,130 sq ft36 to 40$3,080,000$2,725
Mar 2026New sale1,130 sq ft36 to 40$3,108,000$2,750
Jan 2026New sale1,130 sq ft21 to 25$2,976,000$2,633
Jan 2026New sale1,130 sq ft26 to 30$3,000,000$2,654
Jan 2026New sale1,130 sq ft26 to 30$3,017,000$2,669
Jan 2026New sale1,367 sq ft36 to 40$3,748,000$2,742
Dec 2025New sale1,216 sq ft36 to 40$3,441,000$2,829

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.