datainsg/CONDO

Verd� Joo Chiat

District 15 (Katong, Joo Chiat, Amber Road) · Rest of Central Region · Freehold · 9 sales since May 2026

Last sale, Jul 2026
$2,948,000New sale, 1,227 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Jul 2026New sale1,227 sq ft01 to 05$2,948,000$2,402
Jul 2026New sale807 sq ft01 to 05$1,993,000$2,469
Jun 2026New sale1,227 sq ft01 to 05$2,948,000$2,402
Jun 2026New sale721 sq ft01 to 05$1,698,000$2,354
Jun 2026New sale947 sq ft01 to 05$2,158,000$2,278
Jun 2026New sale980 sq ft01 to 05$2,348,132$2,397
Jun 2026New sale980 sq ft01 to 05$2,408,000$2,458
May 2026New sale980 sq ft01 to 05$2,403,000$2,453
May 2026New sale980 sq ft01 to 05$2,432,718$2,484

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.