8@Bt
District 21 (Upper Bukit Timah, Clementi Park, Ulu Pandan) · Rest of Central Region · 99-year lease from 2023 · 123 sales since Sep 2024
- Last sale, Sep 2026
- $2,817,000New sale, 1,109 sq ft
- Resale, 24 months
- Not enough salestypical $ per sq ft
- New sale: typical $2,694 psf (40 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Sep 2026 | New sale | 1,109 sq ft | 01 to 05 | $2,817,000 | $2,541 |
| Sep 2026 | New sale | 1,238 sq ft | 01 to 05 | $3,350,000 | $2,706 |
| Sep 2026 | New sale | 1,356 sq ft | 11 to 15 | $3,661,000 | $2,699 |
| Sep 2026 | New sale | 1,356 sq ft | 11 to 15 | $3,676,000 | $2,710 |
| Sep 2026 | New sale | 624 sq ft | 16 to 20 | $1,892,000 | $3,031 |
| Aug 2026 | New sale | 732 sq ft | 16 to 20 | $2,182,000 | $2,981 |
| Jul 2026 | New sale | 1,238 sq ft | 06 to 10 | $3,295,000 | $2,662 |
| Jul 2026 | New sale | 1,356 sq ft | 11 to 15 | $3,646,000 | $2,688 |
| Jul 2026 | New sale | 732 sq ft | 11 to 15 | $2,084,000 | $2,847 |
| Jul 2026 | New sale | 732 sq ft | 16 to 20 | $2,095,000 | $2,862 |
| Jul 2026 | New sale | 732 sq ft | 11 to 15 | $2,138,000 | $2,921 |
| Jul 2026 | New sale | 1,001 sq ft | 16 to 20 | $2,862,000 | $2,859 |
| Jun 2026 | New sale | 517 sq ft | 11 to 15 | $1,558,888 | $3,017 |
| May 2026 | New sale | 1,238 sq ft | 06 to 10 | $3,312,000 | $2,676 |
| May 2026 | New sale | 1,001 sq ft | 11 to 15 | $2,816,000 | $2,813 |
| May 2026 | New sale | 1,001 sq ft | 16 to 20 | $2,831,000 | $2,828 |
| Apr 2026 | New sale | 1,238 sq ft | 01 to 05 | $3,172,000 | $2,563 |
| Apr 2026 | New sale | 1,238 sq ft | 01 to 05 | $3,221,000 | $2,602 |
| Mar 2026 | New sale | 1,109 sq ft | 01 to 05 | $2,802,112 | $2,527 |
| Mar 2026 | New sale | 1,109 sq ft | 01 to 05 | $2,824,000 | $2,547 |
| Mar 2026 | New sale | 1,163 sq ft | 16 to 20 | $3,198,112 | $2,751 |
| Mar 2026 | New sale | 1,238 sq ft | 01 to 05 | $3,205,112 | $2,589 |
| Feb 2026 | New sale | 1,109 sq ft | 01 to 05 | $2,835,000 | $2,557 |
| Feb 2026 | New sale | 1,163 sq ft | 16 to 20 | $3,186,112 | $2,741 |
| Jan 2026 | New sale | 1,163 sq ft | 11 to 15 | $3,117,000 | $2,681 |
| Jan 2026 | New sale | 1,163 sq ft | 11 to 15 | $3,143,000 | $2,704 |
| Dec 2025 | New sale | 1,163 sq ft | 11 to 15 | $3,104,000 | $2,670 |
| Dec 2025 | New sale | 1,238 sq ft | 06 to 10 | $3,301,000 | $2,667 |
| Dec 2025 | New sale | 1,593 sq ft | 06 to 10 | $4,088,000 | $2,566 |
| Dec 2025 | New sale | 1,593 sq ft | 11 to 15 | $4,170,000 | $2,618 |
| Dec 2025 | New sale | 1,593 sq ft | 11 to 15 | $4,180,000 | $2,624 |
| Nov 2025 | New sale | 1,109 sq ft | 06 to 10 | $2,864,000 | $2,583 |
| Nov 2025 | New sale | 1,163 sq ft | 16 to 20 | $3,207,000 | $2,759 |
| Oct 2025 | New sale | 1,270 sq ft | 01 to 05 | $3,266,000 | $2,571 |
| Jul 2025 | New sale | 1,001 sq ft | 16 to 20 | $2,940,000 | $2,937 |
| Jun 2025 | New sale | 732 sq ft | 16 to 20 | $2,180,000 | $2,978 |
| Jun 2025 | New sale | 1,001 sq ft | 01 to 05 | $2,617,000 | $2,614 |
| Apr 2025 | New sale | 1,163 sq ft | 06 to 10 | $3,081,000 | $2,650 |
| Mar 2025 | New sale | 732 sq ft | 11 to 15 | $2,134,000 | $2,916 |
| Dec 2024 | New sale | 1,001 sq ft | 16 to 20 | $2,848,000 | $2,845 |
| Oct 2024 | New sale | 1,163 sq ft | 16 to 20 | $3,252,000 | $2,797 |
| Oct 2024 | New sale | 517 sq ft | 01 to 05 | $1,437,000 | $2,781 |
| Oct 2024 | New sale | 732 sq ft | 11 to 15 | $2,135,000 | $2,917 |
| Oct 2024 | New sale | 829 sq ft | 01 to 05 | $2,170,000 | $2,618 |
| Sep 2024 | New sale | 1,109 sq ft | 06 to 10 | $2,849,000 | $2,570 |
| Sep 2024 | New sale | 1,109 sq ft | 06 to 10 | $2,877,000 | $2,595 |
| Sep 2024 | New sale | 1,163 sq ft | 06 to 10 | $3,090,000 | $2,658 |
| Sep 2024 | New sale | 1,163 sq ft | 11 to 15 | $3,129,000 | $2,692 |
| Sep 2024 | New sale | 1,163 sq ft | 11 to 15 | $3,183,000 | $2,738 |
| Sep 2024 | New sale | 1,163 sq ft | 16 to 20 | $3,264,000 | $2,808 |
| Sep 2024 | New sale | 1,356 sq ft | 06 to 10 | $3,540,000 | $2,610 |
| Sep 2024 | New sale | 1,356 sq ft | 06 to 10 | $3,590,000 | $2,647 |
| Sep 2024 | New sale | 517 sq ft | 01 to 05 | $1,338,000 | $2,590 |
| Sep 2024 | New sale | 517 sq ft | 01 to 05 | $1,347,000 | $2,607 |
| Sep 2024 | New sale | 517 sq ft | 01 to 05 | $1,354,000 | $2,621 |
| Sep 2024 | New sale | 517 sq ft | 01 to 05 | $1,373,000 | $2,657 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,380,000 | $2,671 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,387,000 | $2,685 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,402,000 | $2,714 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,409,000 | $2,727 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,428,000 | $2,764 |
| Sep 2024 | New sale | 517 sq ft | 01 to 05 | $1,429,000 | $2,766 |
| Sep 2024 | New sale | 517 sq ft | 11 to 15 | $1,435,000 | $2,777 |
| Sep 2024 | New sale | 517 sq ft | 01 to 05 | $1,436,000 | $2,779 |
| Sep 2024 | New sale | 517 sq ft | 11 to 15 | $1,449,000 | $2,805 |
| Sep 2024 | New sale | 517 sq ft | 11 to 15 | $1,457,000 | $2,820 |
| Sep 2024 | New sale | 517 sq ft | 01 to 05 | $1,461,000 | $2,828 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,471,000 | $2,847 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,481,000 | $2,866 |
| Sep 2024 | New sale | 517 sq ft | 11 to 15 | $1,481,000 | $2,866 |
| Sep 2024 | New sale | 517 sq ft | 16 to 20 | $1,488,000 | $2,880 |
| Sep 2024 | New sale | 517 sq ft | 16 to 20 | $1,495,000 | $2,894 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,499,000 | $2,901 |
| Sep 2024 | New sale | 517 sq ft | 16 to 20 | $1,502,000 | $2,907 |
| Sep 2024 | New sale | 517 sq ft | 16 to 20 | $1,509,000 | $2,921 |
| Sep 2024 | New sale | 517 sq ft | 16 to 20 | $1,536,000 | $2,973 |
| Sep 2024 | New sale | 517 sq ft | 06 to 10 | $1,555,000 | $3,010 |
| Sep 2024 | New sale | 517 sq ft | 11 to 15 | $1,567,000 | $3,033 |
| Sep 2024 | New sale | 592 sq ft | 01 to 05 | $1,496,000 | $2,527 |
| Sep 2024 | New sale | 592 sq ft | 01 to 05 | $1,587,000 | $2,681 |
| Sep 2024 | New sale | 624 sq ft | 11 to 15 | $1,808,000 | $2,896 |
| Sep 2024 | New sale | 624 sq ft | 11 to 15 | $1,819,000 | $2,914 |
| Sep 2024 | New sale | 624 sq ft | 11 to 15 | $1,859,000 | $2,978 |
| Sep 2024 | New sale | 624 sq ft | 16 to 20 | $1,860,000 | $2,979 |
| Sep 2024 | New sale | 732 sq ft | 01 to 05 | $1,893,000 | $2,586 |
| Sep 2024 | New sale | 732 sq ft | 01 to 05 | $1,899,000 | $2,594 |
| Sep 2024 | New sale | 732 sq ft | 01 to 05 | $1,905,000 | $2,603 |
| Sep 2024 | New sale | 732 sq ft | 01 to 05 | $1,922,000 | $2,626 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $1,932,000 | $2,640 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $1,942,000 | $2,653 |
| Sep 2024 | New sale | 732 sq ft | 01 to 05 | $1,949,000 | $2,663 |
| Sep 2024 | New sale | 732 sq ft | 01 to 05 | $1,960,000 | $2,678 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $1,960,000 | $2,678 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $1,970,000 | $2,691 |
| Sep 2024 | New sale | 732 sq ft | 01 to 05 | $1,978,000 | $2,702 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $1,989,000 | $2,717 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $1,996,000 | $2,727 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $2,000,000 | $2,732 |
| Sep 2024 | New sale | 732 sq ft | 11 to 15 | $2,006,000 | $2,741 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $2,011,000 | $2,747 |
| Sep 2024 | New sale | 732 sq ft | 11 to 15 | $2,016,000 | $2,754 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $2,022,000 | $2,763 |
| Sep 2024 | New sale | 732 sq ft | 11 to 15 | $2,026,000 | $2,768 |
| Sep 2024 | New sale | 732 sq ft | 06 to 10 | $2,046,000 | $2,795 |
| Sep 2024 | New sale | 732 sq ft | 11 to 15 | $2,047,000 | $2,797 |
| Sep 2024 | New sale | 732 sq ft | 11 to 15 | $2,057,000 | $2,810 |
| Sep 2024 | New sale | 732 sq ft | 11 to 15 | $2,068,000 | $2,825 |
| Sep 2024 | New sale | 732 sq ft | 16 to 20 | $2,157,000 | $2,947 |
| Sep 2024 | New sale | 732 sq ft | 16 to 20 | $2,206,000 | $3,014 |
| Sep 2024 | New sale | 1,001 sq ft | 01 to 05 | $2,570,000 | $2,567 |
| Sep 2024 | New sale | 1,001 sq ft | 01 to 05 | $2,580,000 | $2,577 |
| Sep 2024 | New sale | 1,001 sq ft | 01 to 05 | $2,607,000 | $2,604 |
| Sep 2024 | New sale | 1,001 sq ft | 06 to 10 | $2,622,000 | $2,619 |
| Sep 2024 | New sale | 1,001 sq ft | 06 to 10 | $2,637,000 | $2,634 |
| Sep 2024 | New sale | 1,001 sq ft | 06 to 10 | $2,660,000 | $2,657 |
| Sep 2024 | New sale | 1,001 sq ft | 06 to 10 | $2,667,000 | $2,664 |
| Sep 2024 | New sale | 1,001 sq ft | 06 to 10 | $2,695,000 | $2,692 |
| Sep 2024 | New sale | 1,001 sq ft | 11 to 15 | $2,710,000 | $2,707 |
| Sep 2024 | New sale | 1,001 sq ft | 11 to 15 | $2,730,000 | $2,727 |
| Sep 2024 | New sale | 1,001 sq ft | 11 to 15 | $2,740,000 | $2,737 |
| Sep 2024 | New sale | 1,001 sq ft | 11 to 15 | $2,774,000 | $2,771 |
| Sep 2024 | New sale | 1,001 sq ft | 16 to 20 | $2,849,000 | $2,846 |
| Sep 2024 | New sale | 1,023 sq ft | 01 to 05 | $2,640,000 | $2,582 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rental contracts in URA's data for this condo.
Similar condos nearby
This condo has no map position in URA's data, so nearby condos are not shown.