Gardenvista
District 21 (Upper Bukit Timah, Clementi Park, Ulu Pandan) · Rest of Central Region · 99-year lease from 1999 · Postal codes 589474, 589482, 589483, 589484, 589485, 589486, 589487 · 67 sales since Nov 2021
- Last sale, May 2026
- $1,733,000Resale, 947 sq ft
- Resale, 24 months
- $1,965 psftypical $ per sq ft
- Rent per sq ft
- $4.69a month, URA median, Apr to Jun 2026
- Resale: typical $1,965 psf (28 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| May 2026 | Resale | 947 sq ft | 01 to 05 | $1,733,000 | $1,830 |
| Apr 2026 | Resale | 893 sq ft | 01 to 05 | $1,280,000 | $1,433 |
| Apr 2026 | Resale | 926 sq ft | 01 to 05 | $1,800,000 | $1,944 |
| Mar 2026 | Resale | 1,141 sq ft | 01 to 05 | $2,230,000 | $1,954 |
| Feb 2026 | Resale | 1,130 sq ft | 01 to 05 | $2,350,000 | $2,079 |
| Feb 2026 | Resale | 1,345 sq ft | 06 to 10 | $2,790,000 | $2,074 |
| Nov 2025 | Resale | 1,163 sq ft | 06 to 10 | $2,393,888 | $2,059 |
| Oct 2025 | Resale | 1,130 sq ft | 06 to 10 | $2,390,000 | $2,115 |
| Oct 2025 | Resale | 1,141 sq ft | 01 to 05 | $2,260,000 | $1,981 |
| Oct 2025 | Resale | 1,173 sq ft | 01 to 05 | $2,275,000 | $1,939 |
| Sep 2025 | Resale | 872 sq ft | 01 to 05 | $1,550,000 | $1,778 |
| Aug 2025 | Resale | 1,163 sq ft | 01 to 05 | $2,340,000 | $2,013 |
| Jul 2025 | Resale | 1,130 sq ft | 01 to 05 | $2,258,000 | $1,998 |
| Jul 2025 | Resale | 1,163 sq ft | 06 to 10 | $2,370,000 | $2,039 |
| Jul 2025 | Resale | 1,173 sq ft | 06 to 10 | $2,300,000 | $1,960 |
| Jul 2025 | Resale | 1,345 sq ft | 01 to 05 | $2,780,000 | $2,066 |
| Jul 2025 | Resale | 872 sq ft | 06 to 10 | $1,580,000 | $1,812 |
| Jun 2025 | Resale | 1,141 sq ft | 01 to 05 | $2,250,000 | $1,972 |
| May 2025 | Resale | 1,345 sq ft | 06 to 10 | $2,650,000 | $1,970 |
| Apr 2025 | Resale | 1,130 sq ft | 01 to 05 | $2,180,000 | $1,929 |
| Mar 2025 | Resale | 1,163 sq ft | 01 to 05 | $2,300,000 | $1,978 |
| Mar 2025 | Resale | 829 sq ft | 01 to 05 | $1,540,000 | $1,858 |
| Feb 2025 | Resale | 1,109 sq ft | 06 to 10 | $2,000,000 | $1,804 |
| Feb 2025 | Resale | 1,130 sq ft | 01 to 05 | $2,158,888 | $1,910 |
| Feb 2025 | Resale | 1,163 sq ft | 01 to 05 | $2,306,000 | $1,984 |
| Jan 2025 | Resale | 1,130 sq ft | 01 to 05 | $2,238,888 | $1,981 |
| Dec 2024 | Resale | 1,345 sq ft | 01 to 05 | $2,540,000 | $1,888 |
| Dec 2024 | Resale | 872 sq ft | 01 to 05 | $1,505,000 | $1,726 |
| Oct 2024 | Resale | 1,109 sq ft | 06 to 10 | $2,200,000 | $1,984 |
| Oct 2024 | Resale | 1,163 sq ft | 06 to 10 | $2,328,000 | $2,003 |
| Oct 2024 | Resale | 936 sq ft | 06 to 10 | $1,750,000 | $1,869 |
| Sep 2024 | Resale | 1,173 sq ft | 01 to 05 | $2,200,000 | $1,875 |
| Aug 2024 | Resale | 1,249 sq ft | 01 to 05 | $2,080,000 | $1,666 |
| Jul 2024 | Resale | 1,345 sq ft | 06 to 10 | $2,422,800 | $1,801 |
| Jul 2024 | Resale | 926 sq ft | 01 to 05 | $1,690,000 | $1,826 |
| Jul 2024 | Resale | 947 sq ft | 06 to 10 | $1,738,000 | $1,835 |
| Jun 2024 | Resale | 1,130 sq ft | 06 to 10 | $2,138,800 | $1,892 |
| May 2024 | Resale | 1,173 sq ft | 06 to 10 | $2,198,000 | $1,873 |
| Apr 2024 | Resale | 1,173 sq ft | 01 to 05 | $2,115,000 | $1,803 |
| Apr 2024 | Resale | 861 sq ft | 01 to 05 | $1,550,000 | $1,800 |
| Mar 2024 | Resale | 1,173 sq ft | 01 to 05 | $2,140,000 | $1,824 |
| Dec 2023 | Resale | 1,141 sq ft | 01 to 05 | $2,028,000 | $1,777 |
| Nov 2023 | Resale | 1,130 sq ft | 06 to 10 | $2,215,000 | $1,960 |
| Oct 2023 | Resale | 1,109 sq ft | 06 to 10 | $1,950,000 | $1,759 |
| Sep 2023 | Resale | 872 sq ft | 01 to 05 | $1,500,000 | $1,720 |
| Jun 2023 | Resale | 861 sq ft | 06 to 10 | $1,600,000 | $1,858 |
| May 2023 | Resale | 926 sq ft | 06 to 10 | $1,560,000 | $1,685 |
| Mar 2023 | Resale | 1,130 sq ft | 01 to 05 | $1,950,000 | $1,725 |
| Mar 2023 | Resale | 1,141 sq ft | 06 to 10 | $1,930,000 | $1,692 |
| Mar 2023 | Resale | 1,163 sq ft | 06 to 10 | $2,080,000 | $1,789 |
| Mar 2023 | Resale | 1,345 sq ft | 01 to 05 | $2,380,000 | $1,769 |
| Jan 2023 | Resale | 1,130 sq ft | 06 to 10 | $2,034,000 | $1,800 |
| Oct 2022 | Resale | 1,173 sq ft | 01 to 05 | $1,840,000 | $1,568 |
| Sep 2022 | Resale | 1,163 sq ft | 06 to 10 | $2,047,000 | $1,761 |
| Aug 2022 | Resale | 926 sq ft | 01 to 05 | $1,480,000 | $1,599 |
| Jul 2022 | Resale | 947 sq ft | 06 to 10 | $1,568,000 | $1,655 |
| Jun 2022 | Resale | 1,130 sq ft | 06 to 10 | $1,950,000 | $1,725 |
| Jun 2022 | Resale | 893 sq ft | 01 to 05 | $1,250,000 | $1,399 |
| Apr 2022 | Resale | 1,163 sq ft | 06 to 10 | $1,850,000 | $1,591 |
| Mar 2022 | Resale | 850 sq ft | 01 to 05 | $1,250,000 | $1,470 |
| Jan 2022 | Resale | 1,345 sq ft | 01 to 05 | $2,125,000 | $1,579 |
| Jan 2022 | Resale | 872 sq ft | 01 to 05 | $1,220,000 | $1,399 |
| Dec 2021 | Resale | 872 sq ft | 06 to 10 | $1,288,000 | $1,477 |
| Dec 2021 | Resale | 893 sq ft | 01 to 05 | $1,150,000 | $1,287 |
| Dec 2021 | Resale | 936 sq ft | 01 to 05 | $1,490,000 | $1,591 |
| Nov 2021 | Resale | 1,109 sq ft | 06 to 10 | $1,700,000 | $1,533 |
| Nov 2021 | Resale | 1,163 sq ft | 06 to 10 | $1,703,000 | $1,465 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 1 bedroom: typical rent $3,950 a month (4 rentals, last 24 months), from $3,800 to $4,200.
- 2 bedrooms: typical rent $4,300 a month (26 rentals, last 24 months), from $3,700 to $5,200.
- 3 bedrooms: typical rent $5,300 a month (43 rentals, last 24 months), from $4,400 to $6,500.
- 4 bedrooms: typical rent $6,050 a month (7 rentals, last 24 months), from $5,280 to $6,600.
URA's median rent per sq ft by quarter
URA publishes this for condos with at least 10 rental contracts in a quarter.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Jul 2026 | 1 bedroom | 800-900 sq ft | $3,800 |
| Jul 2026 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Jul 2026 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Jul 2026 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Jun 2026 | 2 bedrooms | 800-900 sq ft | $3,800 |
| Jun 2026 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Jun 2026 | 2 bedrooms | 900-1000 sq ft | $4,700 |
| Jun 2026 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Jun 2026 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| May 2026 | 1 bedroom | 800-900 sq ft | $4,000 |
| May 2026 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Apr 2026 | 2 bedrooms | 900-1000 sq ft | $4,100 |
| Apr 2026 | 2 bedrooms | 900-1000 sq ft | $4,250 |
| Apr 2026 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Apr 2026 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Apr 2026 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Apr 2026 | 4 bedrooms | 1300-1400 sq ft | $6,600 |
| Mar 2026 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Mar 2026 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Mar 2026 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Jan 2026 | 3 bedrooms | 1100-1200 sq ft | $5,600 |
| Dec 2025 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Dec 2025 | 4 bedrooms | 1300-1400 sq ft | $6,000 |
| Nov 2025 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Nov 2025 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Oct 2025 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Oct 2025 | 2 bedrooms | 900-1000 sq ft | $4,700 |
| Oct 2025 | 2 bedrooms | 1000-1100 sq ft | $4,800 |
| Sep 2025 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Sep 2025 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Sep 2025 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Sep 2025 | 2 bedrooms | 800-900 sq ft | $5,200 |
| Sep 2025 | 3 bedrooms | 1100-1200 sq ft | $5,700 |
| Sep 2025 | 3 bedrooms | 1100-1200 sq ft | $6,400 |
| Aug 2025 | 2 bedrooms | 800-900 sq ft | $3,900 |
| Aug 2025 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Aug 2025 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Aug 2025 | 3 bedrooms | 1100-1200 sq ft | $5,600 |
| Aug 2025 | 3 bedrooms | 1100-1200 sq ft | $5,800 |
| Aug 2025 | 4 bedrooms | 1300-1400 sq ft | $6,500 |
| Jul 2025 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Jul 2025 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Jul 2025 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Jul 2025 | 4 bedrooms | 1300-1400 sq ft | $6,050 |
| Jun 2025 | 2 bedrooms | 800-900 sq ft | $3,700 |
| Jun 2025 | 1 bedroom | 800-900 sq ft | $3,900 |
| Jun 2025 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Jun 2025 | 3 bedrooms | 1100-1200 sq ft | $5,100 |
| May 2025 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Apr 2025 | 2 bedrooms | 800-900 sq ft | $3,750 |
| Apr 2025 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Mar 2025 | 3 bedrooms | 1100-1200 sq ft | $5,100 |
| Mar 2025 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Feb 2025 | 1 bedroom | 800-900 sq ft | $4,200 |
| Feb 2025 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Feb 2025 | 2 bedrooms | 900-1000 sq ft | $4,400 |
| Feb 2025 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Feb 2025 | 4 bedrooms | 1300-1400 sq ft | $6,600 |
| Jan 2025 | 2 bedrooms | 900-1000 sq ft | $4,500 |
| Jan 2025 | 3 bedrooms | 1100-1200 sq ft | $4,900 |
| Jan 2025 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Jan 2025 | 3 bedrooms | 1100-1200 sq ft | $6,500 |
| Dec 2024 | 2 bedrooms | 800-900 sq ft | $4,100 |
| Dec 2024 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Dec 2024 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Dec 2024 | 3 bedrooms | 1100-1200 sq ft | $5,400 |
| Dec 2024 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Dec 2024 | 4 bedrooms | 1300-1400 sq ft | $6,000 |
| Nov 2024 | 2 bedrooms | 900-1000 sq ft | $4,300 |
| Nov 2024 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Nov 2024 | 4 bedrooms | 1300-1400 sq ft | $5,280 |
| Oct 2024 | 3 bedrooms | 1100-1200 sq ft | $4,400 |
| Oct 2024 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Sep 2024 | 2 bedrooms | 800-900 sq ft | $4,200 |
| Sep 2024 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Sep 2024 | 2 bedrooms | 800-900 sq ft | $5,200 |
| Sep 2024 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Sep 2024 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Aug 2024 | 2 bedrooms | 800-900 sq ft | $4,400 |
| Aug 2024 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Aug 2024 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Aug 2024 | 4 bedrooms | 1300-1400 sq ft | $5,600 |
| Jul 2024 | 1 bedroom | 800-900 sq ft | $3,600 |
| Jul 2024 | 2 bedrooms | 800-900 sq ft | $3,950 |
| Jul 2024 | 2 bedrooms | 900-1000 sq ft | $4,000 |
| Jul 2024 | 2 bedrooms | 800-900 sq ft | $4,300 |
| Jul 2024 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Jul 2024 | 4 bedrooms | 1300-1400 sq ft | $5,500 |
| Jul 2024 | 3 bedrooms | 1100-1200 sq ft | $5,800 |
| Jun 2024 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Jun 2024 | 2 bedrooms | 900-1000 sq ft | $4,300 |
| Jun 2024 | 3 bedrooms | 1100-1200 sq ft | $4,600 |
| Jun 2024 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Jun 2024 | 4 bedrooms | 1300-1400 sq ft | $6,400 |
| May 2024 | 1 bedroom | 800-900 sq ft | $3,500 |
| May 2024 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Apr 2024 | 1 bedroom | 800-900 sq ft | $3,700 |
| Apr 2024 | 2 bedrooms | 900-1000 sq ft | $4,100 |
| Apr 2024 | 2 bedrooms | 900-1000 sq ft | $4,600 |
| Apr 2024 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Apr 2024 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Apr 2024 | 4 bedrooms | 1300-1400 sq ft | $6,600 |
| Mar 2024 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Mar 2024 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Mar 2024 | 3 bedrooms | 1100-1200 sq ft | $5,700 |
| Feb 2024 | 3 bedrooms | 1100-1200 sq ft | $4,000 |
| Feb 2024 | 4 bedrooms | 1300-1400 sq ft | $6,400 |
| Dec 2023 | 3 bedrooms | 1100-1200 sq ft | $5,700 |
| Nov 2023 | 3 bedrooms | 1100-1200 sq ft | $5,300 |
| Oct 2023 | 2 bedrooms | 800-900 sq ft | $4,700 |
| Oct 2023 | 2 bedrooms | 900-1000 sq ft | $4,700 |
| Oct 2023 | 2 bedrooms | 1000-1100 sq ft | $5,200 |
| Oct 2023 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Sep 2023 | 2 bedrooms | 800-900 sq ft | $3,800 |
| Sep 2023 | 2 bedrooms | 1000-1100 sq ft | $4,300 |
| Sep 2023 | 2 bedrooms | 900-1000 sq ft | $4,700 |
| Sep 2023 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Sep 2023 | 2 bedrooms | 900-1000 sq ft | $5,350 |
| Sep 2023 | 2 bedrooms | 800-900 sq ft | $5,400 |
| Sep 2023 | 3 bedrooms | 1100-1200 sq ft | $6,100 |
| Sep 2023 | 3 bedrooms | 1100-1200 sq ft | $6,400 |
| Aug 2023 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Aug 2023 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Aug 2023 | 4 bedrooms | 1300-1400 sq ft | $6,500 |
| Jul 2023 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Jul 2023 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Jul 2023 | 3 bedrooms | 1100-1200 sq ft | $5,900 |
| Jul 2023 | 3 bedrooms | 1100-1200 sq ft | $6,200 |
| Jun 2023 | 3 bedrooms | 1100-1200 sq ft | $6,050 |
| Jun 2023 | 4 bedrooms | 1300-1400 sq ft | $6,500 |
| May 2023 | 2 bedrooms | 800-900 sq ft | $4,300 |
| May 2023 | 3 bedrooms | 1100-1200 sq ft | $5,600 |
| May 2023 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Apr 2023 | 3 bedrooms | 1100-1200 sq ft | $4,600 |
| Apr 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Mar 2023 | 2 bedrooms | 900-1000 sq ft | $4,100 |
| Mar 2023 | 2 bedrooms | 800-900 sq ft | $4,500 |
| Mar 2023 | 3 bedrooms | 1000-1100 sq ft | $4,800 |
| Feb 2023 | 3 bedrooms | 1100-1200 sq ft | $4,300 |
| Feb 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Feb 2023 | 4 bedrooms | 1300-1400 sq ft | $5,300 |
| Feb 2023 | 4 bedrooms | 1300-1400 sq ft | $6,550 |
| Jan 2023 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Dec 2022 | 3 bedrooms | 1100-1200 sq ft | $4,000 |
| Dec 2022 | 2 bedrooms | 900-1000 sq ft | $4,000 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $4,800 |
| Dec 2022 | 3 bedrooms | 1100-1200 sq ft | $5,200 |
| Dec 2022 | 3 bedrooms | 1100-1200 sq ft | $5,400 |
| Dec 2022 | 4 bedrooms | 1300-1400 sq ft | $6,500 |
| Nov 2022 | 1 bedroom | 800-900 sq ft | $3,400 |
| Nov 2022 | 2 bedrooms | 900-1000 sq ft | $4,100 |
| Nov 2022 | 3 bedrooms | 1100-1200 sq ft | $4,150 |
| Nov 2022 | 4 bedrooms | 1300-1400 sq ft | $5,280 |
| Oct 2022 | 3 bedrooms | 1100-1200 sq ft | $3,900 |
| Oct 2022 | 1 bedroom | 800-900 sq ft | $4,200 |
| Oct 2022 | 2 bedrooms | 900-1000 sq ft | $4,700 |
| Oct 2022 | 4 bedrooms | 1300-1400 sq ft | $4,800 |
| Oct 2022 | 3 bedrooms | 1100-1200 sq ft | $5,000 |
| Oct 2022 | 4 bedrooms | 1300-1400 sq ft | $5,500 |
| Oct 2022 | 3 bedrooms | 1100-1200 sq ft | $6,000 |
| Aug 2022 | 3 bedrooms | 1100-1200 sq ft | $4,250 |
| Aug 2022 | 3 bedrooms | 1100-1200 sq ft | $4,300 |
| Aug 2022 | 3 bedrooms | 1100-1200 sq ft | $4,600 |
| Aug 2022 | 3 bedrooms | 1100-1200 sq ft | $5,400 |
| Jul 2022 | 1 bedroom | 800-900 sq ft | $3,100 |
| Jul 2022 | 3 bedrooms | 1100-1200 sq ft | $4,300 |
| Jul 2022 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Jul 2022 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Jul 2022 | 4 bedrooms | 1300-1400 sq ft | $5,000 |
| Jun 2022 | 2 bedrooms | 800-900 sq ft | $3,800 |
| Jun 2022 | 3 bedrooms | 1100-1200 sq ft | $4,000 |
| Jun 2022 | 2 bedrooms | 800-900 sq ft | $4,000 |
| May 2022 | 2 bedrooms | 800-900 sq ft | $3,800 |
| May 2022 | 3 bedrooms | 1100-1200 sq ft | $3,850 |
| Apr 2022 | 3 bedrooms | 1100-1200 sq ft | $3,900 |
| Apr 2022 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Mar 2022 | 1 bedroom | 800-900 sq ft | $2,600 |
| Mar 2022 | 3 bedrooms | 1100-1200 sq ft | $3,700 |
| Mar 2022 | 2 bedrooms | 900-1000 sq ft | $3,700 |
| Mar 2022 | 3 bedrooms | 1100-1200 sq ft | $3,950 |
| Mar 2022 | 3 bedrooms | 1100-1200 sq ft | $4,000 |
| Mar 2022 | 3 bedrooms | 1100-1200 sq ft | $4,300 |
| Mar 2022 | 4 bedrooms | 1300-1400 sq ft | $4,500 |
| Feb 2022 | 2 bedrooms | 800-900 sq ft | $2,800 |
| Feb 2022 | 3 bedrooms | 1100-1200 sq ft | $3,500 |
| Feb 2022 | 4 bedrooms | 1300-1400 sq ft | $3,800 |
| Feb 2022 | 4 bedrooms | 1300-1400 sq ft | $4,000 |
| Feb 2022 | 4 bedrooms | 1300-1400 sq ft | $4,700 |
| Jan 2022 | 1 bedroom | 800-900 sq ft | $2,750 |
| Jan 2022 | 2 bedrooms | 800-900 sq ft | $3,000 |
| Jan 2022 | 2 bedrooms | 800-900 sq ft | $3,300 |
| Jan 2022 | 3 bedrooms | 1100-1200 sq ft | $4,100 |
| Dec 2021 | 3 bedrooms | 1100-1200 sq ft | $3,500 |
| Dec 2021 | 3 bedrooms | 1100-1200 sq ft | $3,800 |
| Dec 2021 | 4 bedrooms | 1300-1400 sq ft | $4,300 |
| Nov 2021 | 2 bedrooms | 800-900 sq ft | $3,100 |
| Nov 2021 | 3 bedrooms | 1100-1200 sq ft | $4,000 |
| Oct 2021 | 2 bedrooms | 800-900 sq ft | $3,100 |
| Oct 2021 | 2 bedrooms | 900-1000 sq ft | $3,100 |
| Oct 2021 | 2 bedrooms | 800-900 sq ft | $3,200 |
| Oct 2021 | 3 bedrooms | 1100-1200 sq ft | $3,700 |
| Oct 2021 | 3 bedrooms | 1100-1200 sq ft | $4,000 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Jardin | 46 m | $2,018 psf |
| Mayfair Modern | 118 m | $2,183 psf |
| Suites De Laurel | 143 m | $1,746 psf |
| 1 King Albert Park | 152 m | $1,873 psf |
| Kap Residences | 177 m | $1,835 psf |
| Mayfair Gardens | 187 m | $2,088 psf |
| Sherwood Tower | 224 m | $1,041 psf |
| Mayfair Park (Jalan Bangket) | 286 m | Not enough sales |