datainsg/CONDO

Nava Grove

District 21 (Upper Bukit Timah, Clementi Park, Ulu Pandan) · Rest of Central Region · 99-year lease from 2024 · 551 sales since Nov 2024

Last sale, Jul 2026
$2,176,900New sale, 786 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Jul 2026New sale786 sq ft21 to 25$2,176,900$2,770
Jun 2026New sale1,464 sq ft21 to 25$3,932,500$2,686
May 2026New sale1,464 sq ft21 to 25$3,894,200$2,660
May 2026New sale1,464 sq ft21 to 25$3,906,900$2,669
May 2026New sale1,464 sq ft21 to 25$3,919,700$2,678
May 2026New sale700 sq ft21 to 25$1,951,900$2,790
May 2026New sale786 sq ft16 to 20$2,159,400$2,748
May 2026New sale786 sq ft21 to 25$2,168,200$2,759
May 2026New sale786 sq ft21 to 25$2,185,600$2,781
May 2026New sale786 sq ft21 to 25$2,194,400$2,793

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.